Surname distribution map and statistics for the surname BAMPTON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname BAMPTON Population With Surname BAMPTON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 34 19.3 971st 13.1
Berk­shire (BRK) England 25 11.4 1,439th 7.80
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 1 0.2 16,627th 0.106
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 18 3.9 2,797th 2.65
Devon (DEV) England 4 0.7 9,732nd 0.451
Dorset (DOR) England 0 0 0
Durham (DUR) England 10 1.2 6,960th 0.785
Essex (ESS) England 8 1.4 7,132nd 0.945
Gloucester­shire (GLS) England 2 0.3 12,823rd 0.238
Hamp­shire (HAM) England 63 10.6 1,591st 7.23
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 31 3.2 4,047th 2.16
Lanca­shire (LAN) England 17 0.5 10,865th 0.335
Leicester­shire (LEI) England 11 3.4 3,160th 2.33
Lincoln­shire (LIN) England 27 5.7 2,576th 3.91
Middlesex (MDX) England 49 1.7 6,604th 1.14
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 1 0.2 11,227th 0.153
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 15 3.8 3,111th 2.61
Oxford­shire (OXF) England 26 14.5 1,282nd 9.86
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 4 1.1 6,023rd 0.763
Somerset (SOM) England 0 0 0
Surrey (SRY) England 30 2.1 5,749th 1.42
Sussex (SSX) England 4 0.8 9,518th 0.555
Stafford­shire (STS) England 11 1.1 6,392nd 0.764
Warwick­shire (WAR) England 32 4.3 3,011th 2.96
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 9 3.5 2,910th 2.37
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 0 0 0
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 1 1.3 3,224th 0.906
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 1 0.8 1,664th 0.546
Denbigh­shire (DEN) Wales 1 0.9 2,480th 0.610
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 1 0.2 11,526th 0.133
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 432 1.8 6,673rd 1.21
Scotland Total 1 0.03 34,956th 0.0183
Wales Total 3 0.2 14,138th 0.130
Great Britain Total 436 1.5 7,483rd

Channel Islands Data Table

Location Population With Surname BAMPTON Population With Surname BAMPTON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname BAMPTON Population With Surname BAMPTON Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0