Surname distribution map and statistics for the surname BANKS at the 1881 census.
Surname Distribution Map
Population With Surname BANKS
Per 100,000 People
Over 800
700 - 800
600 - 700
500 - 600
400 - 500
300 - 400
200 - 300
100 - 200
0 - 100
0
Great Britain Data Table
| Location | Country | Population With Surname BANKS | Population With Surname BANKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 83 | 55.5 | 400th | 1.08 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 0.264 |
| Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.240 |
| Cambridgeshire (CAM) | England | 74 | 39.9 | 530th | 0.774 |
| Cheshire (CHS) | England | 326 | 50.6 | 375th | 0.982 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.153 |
| Cumberland (CUL) | England | 356 | 142.0 | 107th | 2.76 |
| Derbyshire (DBY) | England | 274 | 59.3 | 322nd | 1.15 |
| Devon (DEV) | England | 119 | 19.7 | 973rd | 0.383 |
| Dorset (DOR) | England | 49 | 25.7 | 778th | 0.498 |
| Durham (DUR) | England | 358 | 41.3 | 384th | 0.801 |
| Essex (ESS) | England | 428 | 74.2 | 207th | 1.44 |
| Gloucestershire (GLS) | England | 152 | 26.6 | 627th | 0.515 |
| Hampshire (HAM) | England | 215 | 36.2 | 506th | 0.703 |
| Herefordshire (HEF) | England | 51 | 42.1 | 350th | 0.817 |
| Hertfordshire (HRT) | England | 29 | 14.3 | 1,250th | 0.277 |
| Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 0.979 |
| Kent (KEN) | England | 728 | 74.5 | 198th | 1.44 |
| Lancashire (LAN) | England | 3,311 | 95.8 | 180th | 1.86 |
| Leicestershire (LEI) | England | 62 | 19.3 | 984th | 0.374 |
| Lincolnshire (LIN) | England | 195 | 41.5 | 418th | 0.805 |
| Middlesex (MDX) | England | 1,499 | 51.3 | 264th | 0.996 |
| Northumberland (NBL) | England | 100 | 23.0 | 673rd | 0.447 |
| Norfolk (NFK) | England | 68 | 15.3 | 1,268th | 0.297 |
| Northamptonshire (NTH) | England | 68 | 24.9 | 811th | 0.484 |
| Nottinghamshire (NTT) | England | 87 | 22.2 | 840th | 0.431 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.0540 |
| Rutland (R) | England | 7 | 32.7 | 625th | 0.634 |
| Shropshire (SAL) | England | 146 | 58.9 | 273rd | 1.14 |
| Suffolk (SFK) | England | 85 | 23.8 | 859th | 0.462 |
| Somerset (SOM) | England | 92 | 19.6 | 981st | 0.381 |
| Surrey (SRY) | England | 638 | 44.4 | 314th | 0.862 |
| Sussex (SSX) | England | 443 | 90.3 | 183rd | 1.75 |
| Staffordshire (STS) | England | 1,026 | 104.6 | 145th | 2.03 |
| Warwickshire (WAR) | England | 359 | 48.7 | 339th | 0.945 |
| Westmorland (WES) | England | 69 | 107.5 | 196th | 2.09 |
| Wiltshire (WIL) | England | 123 | 47.5 | 450th | 0.922 |
| Worcestershire (WOR) | England | 194 | 51.0 | 349th | 0.990 |
| Yorkshire (YKS) | England | 1,799 | 62.3 | 283rd | 1.21 |
| Aberdeenshire (ABD) | Scotland | 42 | 15.7 | 719th | 0.305 |
| Angus (ANS) | Scotland | 114 | 42.8 | 429th | 0.831 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 0.332 |
| Ayrshire (AYR) | Scotland | 115 | 53.0 | 365th | 1.03 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0548 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.111 |
| Caithness (CAI) | Scotland | 312 | 804.4 | 27th | 15.6 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.0765 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 0.568 |
| East Lothian (ELN) | Scotland | 37 | 96.2 | 234th | 1.87 |
| Fife (FIF) | Scotland | 38 | 22.2 | 647th | 0.430 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0218 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.290 |
| Lanarkshire (LKS) | Scotland | 233 | 25.8 | 690th | 0.501 |
| Midlothian (MLN) | Scotland | 346 | 89.5 | 201st | 1.74 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0443 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 55 | 172.1 | 149th | 3.34 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.281 |
| Perthshire (PER) | Scotland | 29 | 22.5 | 650th | 0.437 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.118 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.0990 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.145 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.152 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 22 | 19.6 | 719th | 0.381 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.252 |
| West Lothian (W) | Scotland | 24 | 55.6 | 367th | 1.08 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.377 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.403 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 0.264 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.191 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0482 |
| Glamorgan (GLA) | Wales | 30 | 5.9 | 1,290th | 0.114 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.0886 |
| Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 0.432 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0211 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.330 |
| England Total | — | 13,725 | 56.2 | 230th | 1.09 |
| Scotland Total | — | 1,443 | 38.7 | 460th | 0.752 |
| Wales Total | — | 137 | 8.7 | 689th | 0.169 |
| Great Britain Total | — | 15,305 | 51.5 | 259th | — |
Channel Islands Data Table
| Location | Population With Surname BANKS | Population With Surname BANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 22 | 41.9 | 388th |
| Channel Islands Total | 23 | 26.2 | 624th |
Isle of Man Data Table
| Location | Population With Surname BANKS | Population With Surname BANKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |