Surname distribution map and statistics for the surname BANNISTER at the 1881 census.
Surname Distribution Map
Population With Surname BANNISTER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname BANNISTER | Population With Surname BANNISTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.423 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.359 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.501 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.124 |
| Cheshire (CHS) | England | 96 | 14.9 | 1,146th | 0.858 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0522 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.321 |
| Derbyshire (DBY) | England | 122 | 26.4 | 706th | 1.52 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.143 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.211 |
| Durham (DUR) | England | 69 | 8.0 | 1,729th | 0.458 |
| Essex (ESS) | England | 203 | 35.2 | 474th | 2.03 |
| Gloucestershire (GLS) | England | 55 | 9.6 | 1,561st | 0.553 |
| Hampshire (HAM) | England | 117 | 19.7 | 924th | 1.13 |
| Herefordshire (HEF) | England | 82 | 67.7 | 216th | 3.90 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.482 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 2.80 |
| Kent (KEN) | England | 87 | 8.9 | 1,784th | 0.512 |
| Lancashire (LAN) | England | 1,254 | 36.3 | 505th | 2.09 |
| Leicestershire (LEI) | England | 67 | 20.9 | 917th | 1.20 |
| Lincolnshire (LIN) | England | 130 | 27.7 | 690th | 1.59 |
| Middlesex (MDX) | England | 531 | 18.2 | 759th | 1.05 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.358 |
| Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 0.233 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 0.929 |
| Nottinghamshire (NTT) | England | 89 | 22.7 | 820th | 1.31 |
| Oxfordshire (OXF) | England | 48 | 26.7 | 787th | 1.54 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.232 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.403 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.159 |
| Surrey (SRY) | England | 170 | 11.8 | 1,238th | 0.681 |
| Sussex (SSX) | England | 189 | 38.5 | 512th | 2.22 |
| Staffordshire (STS) | England | 328 | 33.4 | 538th | 1.92 |
| Warwickshire (WAR) | England | 252 | 34.2 | 501st | 1.97 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.538 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.200 |
| Worcestershire (WOR) | England | 194 | 51.0 | 349th | 2.94 |
| Yorkshire (YKS) | England | 699 | 24.2 | 694th | 1.39 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.163 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 1.57 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.137 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.0701 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0446 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.179 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.219 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.450 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 1.95 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.399 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.184 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.360 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.286 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.214 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.191 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.245 |
| England Total | — | 5,064 | 20.8 | 722nd | 1.19 |
| Scotland Total | — | 52 | 1.4 | 4,219th | 0.0803 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.168 |
| Great Britain Total | — | 5,162 | 17.4 | 861st | — |
Channel Islands Data Table
| Location | Population With Surname BANNISTER | Population With Surname BANNISTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BANNISTER | Population With Surname BANNISTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |