Surname distribution map and statistics for the surname BARCLAY at the 1881 census.
Surname Distribution Map
Population With Surname BARCLAY
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname BARCLAY | Population With Surname BARCLAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.274 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.155 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0260 |
| Cheshire (CHS) | England | 50 | 7.8 | 1,797th | 0.374 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0438 |
| Cumberland (CUL) | England | 56 | 22.3 | 723rd | 1.08 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0940 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.224 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 82 | 9.5 | 1,509th | 0.456 |
| Essex (ESS) | England | 56 | 9.7 | 1,612th | 0.469 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.160 |
| Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 0.317 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0398 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.285 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 60 | 6.1 | 2,424th | 0.296 |
| Lancashire (LAN) | England | 217 | 6.3 | 2,127th | 0.303 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.135 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 252 | 8.6 | 1,607th | 0.416 |
| Northumberland (NBL) | England | 69 | 15.9 | 938th | 0.767 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0651 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.230 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0123 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0806 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 41 | 16.5 | 944th | 0.797 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0541 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0103 |
| Surrey (SRY) | England | 106 | 7.4 | 1,959th | 0.356 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.197 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.157 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.137 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.05 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.190 |
| Yorkshire (YKS) | England | 71 | 2.5 | 4,105th | 0.119 |
| Aberdeenshire (ABD) | Scotland | 642 | 240.0 | 89th | 11.6 |
| Angus (ANS) | Scotland | 337 | 126.6 | 155th | 6.11 |
| Argyll (ARL) | Scotland | 27 | 35.6 | 344th | 1.72 |
| Ayrshire (AYR) | Scotland | 455 | 209.8 | 91st | 10.1 |
| Banffshire (BAN) | Scotland | 234 | 373.2 | 61st | 18.0 |
| Berwickshire (BEW) | Scotland | 22 | 62.2 | 324th | 3.00 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 3.59 |
| Caithness (CAI) | Scotland | 8 | 20.6 | 321st | 0.995 |
| Clackmannanshire (C) | Scotland | 24 | 93.6 | 204th | 4.51 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.887 |
| Dunbartonshire (D) | Scotland | 55 | 73.2 | 287th | 3.53 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 1.13 |
| Fife (FIF) | Scotland | 548 | 319.9 | 54th | 15.4 |
| Inverness-shire (INV) | Scotland | 30 | 33.6 | 242nd | 1.62 |
| Kincardineshire (KCD) | Scotland | 66 | 191.6 | 119th | 9.24 |
| Kirkcudbrightshire (KKD) | Scotland | 38 | 90.3 | 236th | 4.36 |
| Kinross-shire (K) | Scotland | 50 | 746.6 | 26th | 36.0 |
| Lanarkshire (LKS) | Scotland | 1,109 | 122.8 | 150th | 5.93 |
| Midlothian (MLN) | Scotland | 425 | 109.9 | 157th | 5.30 |
| Moray (MOR) | Scotland | 38 | 86.8 | 201st | 4.19 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 1.38 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.151 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.349 |
| Perthshire (PER) | Scotland | 124 | 96.3 | 213th | 4.64 |
| Renfrewshire (RFW) | Scotland | 275 | 104.8 | 158th | 5.06 |
| Ross and Cromarty (ROC) | Scotland | 20 | 25.5 | 222nd | 1.23 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 1.53 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 1.13 |
| Shetland (SHI) | Scotland | 28 | 95.1 | 152nd | 4.59 |
| Stirlingshire (STI) | Scotland | 67 | 59.8 | 311th | 2.88 |
| Sutherland (SUT) | Scotland | 15 | 64.4 | 112th | 3.11 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 2.01 |
| West Lothian (W) | Scotland | 51 | 118.2 | 182nd | 5.70 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.343 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.259 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.838 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.245 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0685 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.368 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,328 | 5.4 | 2,644th | 0.262 |
| Scotland Total | — | 4,768 | 128.0 | 120th | 6.18 |
| Wales Total | — | 61 | 3.9 | 1,454th | 0.187 |
| Great Britain Total | — | 6,157 | 20.7 | 708th | — |
Channel Islands Data Table
| Location | Population With Surname BARCLAY | Population With Surname BARCLAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BARCLAY | Population With Surname BARCLAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |