Surname distribution map and statistics for the surname BARKER at the 1881 census.
Surname Distribution Map
Population With Surname BARKER
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname BARKER | Population With Surname BARKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 314 | 210.1 | 50th | 1.59 |
| Buckinghamshire (BKM) | England | 182 | 103.2 | 179th | 0.783 |
| Berkshire (BRK) | England | 298 | 136.5 | 105th | 1.04 |
| Cambridgeshire (CAM) | England | 491 | 264.6 | 33rd | 2.01 |
| Cheshire (CHS) | England | 920 | 142.8 | 91st | 1.08 |
| Cornwall (CON) | England | 102 | 30.8 | 608th | 0.234 |
| Cumberland (CUL) | England | 239 | 95.4 | 180th | 0.724 |
| Derbyshire (DBY) | England | 1,624 | 351.6 | 26th | 2.67 |
| Devon (DEV) | England | 145 | 24.0 | 807th | 0.182 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 0.119 |
| Durham (DUR) | England | 1,230 | 141.8 | 91st | 1.08 |
| Essex (ESS) | England | 1,646 | 285.5 | 22nd | 2.17 |
| Gloucestershire (GLS) | England | 144 | 25.2 | 665th | 0.191 |
| Hampshire (HAM) | England | 273 | 46.0 | 383rd | 0.349 |
| Herefordshire (HEF) | England | 49 | 40.5 | 360th | 0.307 |
| Hertfordshire (HRT) | England | 490 | 241.3 | 33rd | 1.83 |
| Huntingdonshire (HUN) | England | 81 | 136.2 | 121st | 1.03 |
| Kent (KEN) | England | 808 | 82.6 | 166th | 0.627 |
| Lancashire (LAN) | England | 4,916 | 142.3 | 94th | 1.08 |
| Leicestershire (LEI) | England | 543 | 169.0 | 81st | 1.28 |
| Lincolnshire (LIN) | England | 1,081 | 230.0 | 39th | 1.75 |
| Middlesex (MDX) | England | 3,430 | 117.4 | 94th | 0.891 |
| Northumberland (NBL) | England | 243 | 56.0 | 287th | 0.425 |
| Norfolk (NFK) | England | 1,174 | 264.0 | 27th | 2.00 |
| Northamptonshire (NTH) | England | 607 | 222.7 | 49th | 1.69 |
| Nottinghamshire (NTT) | England | 928 | 236.8 | 47th | 1.80 |
| Oxfordshire (OXF) | England | 43 | 23.9 | 872nd | 0.182 |
| Rutland (R) | England | 20 | 93.3 | 255th | 0.708 |
| Shropshire (SAL) | England | 333 | 134.3 | 98th | 1.02 |
| Suffolk (SFK) | England | 815 | 228.4 | 41st | 1.73 |
| Somerset (SOM) | England | 123 | 26.2 | 740th | 0.199 |
| Surrey (SRY) | England | 1,455 | 101.3 | 111th | 0.769 |
| Sussex (SSX) | England | 281 | 57.3 | 328th | 0.435 |
| Staffordshire (STS) | England | 1,777 | 181.1 | 71st | 1.37 |
| Warwickshire (WAR) | England | 573 | 77.7 | 190th | 0.590 |
| Westmorland (WES) | England | 105 | 163.6 | 110th | 1.24 |
| Wiltshire (WIL) | England | 30 | 11.6 | 1,408th | 0.0879 |
| Worcestershire (WOR) | England | 486 | 127.8 | 127th | 0.970 |
| Yorkshire (YKS) | England | 10,227 | 354.3 | 19th | 2.69 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.0426 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0143 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.110 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.0315 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0121 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0215 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.0592 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.0499 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.101 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.197 |
| Fife (FIF) | Scotland | 112 | 65.4 | 336th | 0.496 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.0596 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.0441 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 0.198 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 150 | 16.6 | 911th | 0.126 |
| Midlothian (MLN) | Scotland | 126 | 32.6 | 551st | 0.247 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0347 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0549 |
| Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 0.165 |
| Renfrewshire (RFW) | Scotland | 27 | 10.3 | 1,094th | 0.0781 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 0.297 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 38 | 33.9 | 470th | 0.257 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.148 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0394 |
| Caernarfonshire (CAE) | Wales | 21 | 17.6 | 118th | 0.134 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.0365 |
| Denbighshire (DEN) | Wales | 40 | 35.8 | 155th | 0.272 |
| Flintshire (F) | Wales | 70 | 86.9 | 99th | 0.659 |
| Glamorgan (GLA) | Wales | 76 | 14.9 | 541st | 0.113 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.0729 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 0.115 |
| Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 0.115 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.0496 |
| Radnorshire (RAD) | Wales | 12 | 51.0 | 207th | 0.387 |
| England Total | — | 38,256 | 156.8 | 60th | 1.19 |
| Scotland Total | — | 583 | 15.7 | 928th | 0.119 |
| Wales Total | — | 291 | 18.5 | 358th | 0.141 |
| Great Britain Total | — | 39,130 | 131.8 | 78th | — |
Channel Islands Data Table
| Location | Population With Surname BARKER | Population With Surname BARKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 15 | 42.5 | 362nd |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname BARKER | Population With Surname BARKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |