Surname distribution map and statistics for the surname BARLEY at the 1881 census.
Surname Distribution Map
Population With Surname BARLEY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname BARLEY | Population With Surname BARLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 41 | 27.4 | 793rd | 4.90 |
| Buckinghamshire (BKM) | England | 53 | 30.1 | 668th | 5.37 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 1.06 |
| Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 3.28 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.888 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.108 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.143 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 1.12 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.355 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0936 |
| Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.330 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.900 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.156 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.572 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 34 | 16.7 | 1,103rd | 2.99 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 12.6 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.640 |
| Lancashire (LAN) | England | 68 | 2.0 | 4,396th | 0.352 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.390 |
| Lincolnshire (LIN) | England | 207 | 44.1 | 384th | 7.88 |
| Middlesex (MDX) | England | 169 | 5.8 | 2,290th | 1.03 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0412 |
| Norfolk (NFK) | England | 80 | 18.0 | 1,121st | 3.22 |
| Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 1.64 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.958 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0996 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.505 |
| Suffolk (SFK) | England | 52 | 14.6 | 1,258th | 2.61 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.343 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 0.958 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.510 |
| Staffordshire (STS) | England | 39 | 4.0 | 2,850th | 0.711 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.630 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 1.10 |
| Worcestershire (WOR) | England | 126 | 33.1 | 536th | 5.92 |
| Yorkshire (YKS) | England | 303 | 10.5 | 1,488th | 1.88 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.139 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0925 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.320 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0699 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0846 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,647 | 6.7 | 2,196th | 1.21 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0432 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0569 |
| Great Britain Total | — | 1,661 | 5.6 | 2,591st | — |
Channel Islands Data Table
| Location | Population With Surname BARLEY | Population With Surname BARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname BARLEY | Population With Surname BARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |