Surname distribution map and statistics for the surname BARLOW at the 1881 census.
Surname Distribution Map
Population With Surname BARLOW
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname BARLOW | Population With Surname BARLOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.0861 |
| Buckinghamshire (BKM) | England | 173 | 98.1 | 192nd | 1.80 |
| Berkshire (BRK) | England | 184 | 84.3 | 210th | 1.55 |
| Cambridgeshire (CAM) | England | 73 | 39.3 | 536th | 0.723 |
| Cheshire (CHS) | England | 1,539 | 239.0 | 41st | 4.39 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.0723 |
| Cumberland (CUL) | England | 55 | 21.9 | 733rd | 0.403 |
| Derbyshire (DBY) | England | 427 | 92.4 | 185th | 1.70 |
| Devon (DEV) | England | 47 | 7.8 | 1,978th | 0.143 |
| Dorset (DOR) | England | 27 | 14.1 | 1,169th | 0.260 |
| Durham (DUR) | England | 193 | 22.3 | 710th | 0.409 |
| Essex (ESS) | England | 127 | 22.0 | 811th | 0.405 |
| Gloucestershire (GLS) | England | 53 | 9.3 | 1,614th | 0.170 |
| Hampshire (HAM) | England | 182 | 30.7 | 606th | 0.564 |
| Herefordshire (HEF) | England | 22 | 18.2 | 761st | 0.334 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 0.199 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 1.30 |
| Kent (KEN) | England | 162 | 16.6 | 1,044th | 0.305 |
| Lancashire (LAN) | England | 6,941 | 200.9 | 51st | 3.69 |
| Leicestershire (LEI) | England | 127 | 39.5 | 501st | 0.727 |
| Lincolnshire (LIN) | England | 239 | 50.9 | 313th | 0.935 |
| Middlesex (MDX) | England | 747 | 25.6 | 542nd | 0.470 |
| Northumberland (NBL) | England | 77 | 17.7 | 852nd | 0.326 |
| Norfolk (NFK) | England | 99 | 22.3 | 928th | 0.409 |
| Northamptonshire (NTH) | England | 119 | 43.7 | 502nd | 0.803 |
| Nottinghamshire (NTT) | England | 542 | 138.3 | 99th | 2.54 |
| Oxfordshire (OXF) | England | 51 | 28.4 | 746th | 0.522 |
| Rutland (R) | England | 17 | 79.3 | 301st | 1.46 |
| Shropshire (SAL) | England | 122 | 49.2 | 345th | 0.904 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.0824 |
| Somerset (SOM) | England | 46 | 9.8 | 1,701st | 0.180 |
| Surrey (SRY) | England | 328 | 22.8 | 644th | 0.420 |
| Sussex (SSX) | England | 54 | 11.0 | 1,454th | 0.202 |
| Staffordshire (STS) | England | 1,061 | 108.2 | 138th | 1.99 |
| Warwickshire (WAR) | England | 545 | 73.9 | 201st | 1.36 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.372 |
| Wiltshire (WIL) | England | 72 | 27.8 | 741st | 0.511 |
| Worcestershire (WOR) | England | 165 | 43.4 | 419th | 0.798 |
| Yorkshire (YKS) | England | 1,139 | 39.5 | 443rd | 0.725 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.0550 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.0760 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 23 | 10.6 | 1,117th | 0.195 |
| Banffshire (BAN) | Scotland | 14 | 22.3 | 493rd | 0.411 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0520 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0245 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.118 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.0835 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.0713 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0143 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0140 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0164 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 40 | 33.5 | 61st | 0.616 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0262 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0147 |
| Denbighshire (DEN) | Wales | 27 | 24.2 | 245th | 0.444 |
| Flintshire (F) | Wales | 43 | 53.4 | 161st | 0.981 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 0.101 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.177 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.112 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.0696 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 15,868 | 65.0 | 190th | 1.20 |
| Scotland Total | — | 129 | 3.5 | 2,539th | 0.0637 |
| Wales Total | — | 157 | 10.0 | 600th | 0.184 |
| Great Britain Total | — | 16,154 | 54.4 | 242nd | — |
Channel Islands Data Table
| Location | Population With Surname BARLOW | Population With Surname BARLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BARLOW | Population With Surname BARLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |