Surname distribution map and statistics for the surname BARNARD at the 1881 census.
Surname Distribution Map
Population With Surname BARNARD
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname BARNARD | Population With Surname BARNARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 1.02 |
| Buckinghamshire (BKM) | England | 33 | 18.7 | 998th | 0.749 |
| Berkshire (BRK) | England | 97 | 44.4 | 461st | 1.78 |
| Cambridgeshire (CAM) | England | 150 | 80.8 | 220th | 3.23 |
| Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.317 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0968 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0639 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.338 |
| Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.126 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.147 |
| Durham (DUR) | England | 51 | 5.9 | 2,185th | 0.235 |
| Essex (ESS) | England | 886 | 153.7 | 78th | 6.15 |
| Gloucestershire (GLS) | England | 372 | 65.0 | 256th | 2.60 |
| Hampshire (HAM) | England | 226 | 38.1 | 481st | 1.52 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.132 |
| Hertfordshire (HRT) | England | 51 | 25.1 | 780th | 1.00 |
| Huntingdonshire (HUN) | England | 58 | 97.5 | 195th | 3.90 |
| Kent (KEN) | England | 465 | 47.6 | 340th | 1.90 |
| Lancashire (LAN) | England | 137 | 4.0 | 2,868th | 0.159 |
| Leicestershire (LEI) | England | 68 | 21.2 | 903rd | 0.847 |
| Lincolnshire (LIN) | England | 125 | 26.6 | 724th | 1.06 |
| Middlesex (MDX) | England | 1,237 | 42.4 | 322nd | 1.69 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.221 |
| Norfolk (NFK) | England | 748 | 168.2 | 77th | 6.73 |
| Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 0.352 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.204 |
| Oxfordshire (OXF) | England | 56 | 31.2 | 684th | 1.25 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0484 |
| Suffolk (SFK) | England | 449 | 125.8 | 126th | 5.03 |
| Somerset (SOM) | England | 178 | 37.9 | 509th | 1.52 |
| Surrey (SRY) | England | 736 | 51.2 | 267th | 2.05 |
| Sussex (SSX) | England | 380 | 77.5 | 233rd | 3.10 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.208 |
| Warwickshire (WAR) | England | 95 | 12.9 | 1,241st | 0.516 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0623 |
| Wiltshire (WIL) | England | 52 | 20.1 | 975th | 0.803 |
| Worcestershire (WOR) | England | 47 | 12.4 | 1,275th | 0.495 |
| Yorkshire (YKS) | England | 295 | 10.2 | 1,517th | 0.409 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.113 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 2.81 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.187 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0898 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.597 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0133 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0621 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0311 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0357 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0928 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.416 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.101 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0641 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.716 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0497 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.227 |
| Merionethshire (MER) | Wales | 11 | 21.1 | 113th | 0.846 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.122 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.379 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0436 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,285 | 29.9 | 477th | 1.19 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0451 |
| Wales Total | — | 95 | 6.0 | 983rd | 0.242 |
| Great Britain Total | — | 7,422 | 25.0 | 573rd | — |
Channel Islands Data Table
| Location | Population With Surname BARNARD | Population With Surname BARNARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname BARNARD | Population With Surname BARNARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |