Surname distribution map and statistics for the surname BARNEY at the 1881 census.
Surname Distribution Map
Population With Surname BARNEY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BARNEY | Population With Surname BARNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.288 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 6.58 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 4.92 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0667 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.171 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0930 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.641 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.900 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.347 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.522 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0751 |
| Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 2.25 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 1.06 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.722 |
| Kent (KEN) | England | 52 | 5.3 | 2,706th | 2.29 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.323 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 1.47 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.823 |
| Middlesex (MDX) | England | 138 | 4.7 | 2,730th | 2.03 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 74 | 16.6 | 1,176th | 7.15 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.631 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 70 | 39.0 | 533rd | 16.8 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.347 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 3.85 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.275 |
| Surrey (SRY) | England | 58 | 4.0 | 3,286th | 1.73 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.263 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.964 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 1.17 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.226 |
| Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.313 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.323 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 9.97 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.222 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.996 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 2.75 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0840 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 668 | 2.7 | 4,744th | 1.18 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.162 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.246 |
| Great Britain Total | — | 691 | 2.3 | 5,239th | — |
Channel Islands Data Table
| Location | Population With Surname BARNEY | Population With Surname BARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname BARNEY | Population With Surname BARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |