Surname distribution map and statistics for the surname BARRATT at the 1881 census.
Surname Distribution Map
Population With Surname BARRATT
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname BARRATT | Population With Surname BARRATT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 1.11 |
| Buckinghamshire (BKM) | England | 55 | 31.2 | 655th | 1.53 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.381 |
| Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 0.897 |
| Cheshire (CHS) | England | 423 | 65.7 | 272nd | 3.22 |
| Cornwall (CON) | England | 84 | 25.4 | 711th | 1.24 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.117 |
| Derbyshire (DBY) | England | 199 | 43.1 | 449th | 2.11 |
| Devon (DEV) | England | 106 | 17.6 | 1,073rd | 0.860 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.436 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.198 |
| Essex (ESS) | England | 60 | 10.4 | 1,536th | 0.510 |
| Gloucestershire (GLS) | England | 81 | 14.2 | 1,148th | 0.693 |
| Hampshire (HAM) | England | 69 | 11.6 | 1,481st | 0.569 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0404 |
| Hertfordshire (HRT) | England | 32 | 15.8 | 1,153rd | 0.772 |
| Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 2.14 |
| Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.190 |
| Lancashire (LAN) | England | 957 | 27.7 | 664th | 1.36 |
| Leicestershire (LEI) | England | 199 | 61.9 | 317th | 3.03 |
| Lincolnshire (LIN) | England | 238 | 50.6 | 318th | 2.48 |
| Middlesex (MDX) | England | 505 | 17.3 | 803rd | 0.847 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.169 |
| Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 0.573 |
| Northamptonshire (NTH) | England | 230 | 84.4 | 211th | 4.13 |
| Nottinghamshire (NTT) | England | 237 | 60.5 | 282nd | 2.96 |
| Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 1.23 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.457 |
| Shropshire (SAL) | England | 98 | 39.5 | 440th | 1.93 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0549 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.136 |
| Surrey (SRY) | England | 203 | 14.1 | 1,040th | 0.692 |
| Sussex (SSX) | England | 59 | 12.0 | 1,373rd | 0.589 |
| Staffordshire (STS) | England | 698 | 71.2 | 241st | 3.48 |
| Warwickshire (WAR) | England | 352 | 47.7 | 349th | 2.34 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.548 |
| Worcestershire (WOR) | England | 120 | 31.6 | 566th | 1.55 |
| Yorkshire (YKS) | England | 566 | 19.6 | 863rd | 0.960 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0183 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0226 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00542 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0760 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.131 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.568 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0952 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0848 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.235 |
| Denbighshire (DEN) | Wales | 36 | 32.2 | 177th | 1.58 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.851 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.144 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 17 | 25.9 | 274th | 1.27 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.348 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,939 | 24.3 | 597th | 1.19 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0276 |
| Wales Total | — | 105 | 6.7 | 873rd | 0.327 |
| Great Britain Total | — | 6,065 | 20.4 | 724th | — |
Channel Islands Data Table
| Location | Population With Surname BARRATT | Population With Surname BARRATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BARRATT | Population With Surname BARRATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |