Surname distribution map and statistics for the surname BARROWS at the 1881 census.
Surname Distribution Map
Population With Surname BARROWS
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname BARROWS | Population With Surname BARROWS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.644 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.742 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.843 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.689 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.660 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 3.13 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0459 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.276 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0695 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.134 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.196 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 90 | 9.2 | 1,728th | 3.66 |
| Lancashire (LAN) | England | 60 | 1.7 | 4,750th | 0.691 |
| Leicestershire (LEI) | England | 91 | 28.3 | 690th | 11.3 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.847 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 0.968 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 1.10 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.716 |
| Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 2.04 |
| Nottinghamshire (NTT) | England | 51 | 13.0 | 1,328th | 5.18 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 1.11 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.321 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.892 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.170 |
| Surrey (SRY) | England | 29 | 2.0 | 5,919th | 0.803 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.893 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 2.07 |
| Warwickshire (WAR) | England | 63 | 8.5 | 1,783rd | 3.40 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.307 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 3.87 |
| Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.579 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 1.28 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.206 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 1.09 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 723 | 3.0 | 4,435th | 1.18 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0962 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.355 |
| Great Britain Total | — | 746 | 2.5 | 4,923rd | — |
Channel Islands Data Table
| Location | Population With Surname BARROWS | Population With Surname BARROWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BARROWS | Population With Surname BARROWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |