Surname distribution map and statistics for the surname BASKER at the 1881 census.

Great Britain Data Table

Location Country Population With Surname BASKER Population With Surname BASKER Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 1 0.6 6,728th 1.81
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 6 0.9 7,719th 2.98
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 0 0 0
Dorset (DOR) England 0 0 0
Durham (DUR) England 0 0 0
Essex (ESS) England 1 0.2 19,410th 0.554
Gloucester­shire (GLS) England 0 0 0
Hamp­shire (HAM) England 2 0.3 15,703rd 1.08
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 1 1.7 3,137th 5.37
Kent (KEN) England 1 0.1 29,954th 0.327
Lanca­shire (LAN) England 0 0 0
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 44 9.4 1,841st 29.9
Middlesex (MDX) England 4 0.1 46,460th 0.437
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 4 0.9 7,704th 2.72
Surrey (SRY) England 6 0.4 19,765th 1.33
Sussex (SSX) England 7 1.4 6,372nd 4.56
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 0 0 0
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 2 0.5 9,273rd 1.68
York­shire (YKS) England 4 0.1 27,626th 0.443
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 7 0.8 6,840th 2.48
Midlothian (MLN) Scotland 1 0.3 9,780th 0.826
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 1 0.8 3,351st 2.48
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 1 0.2 11,526th 0.624
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 83 0.3 20,018th 1.09
Scotland Total 9 0.2 11,771st 0.772
Wales Total 1 0.06 20,078th 0.203
Great Britain Total 93 0.3 20,600th

Channel Islands Data Table

Location Population With Surname BASKER Population With Surname BASKER Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname BASKER Population With Surname BASKER Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0