Surname distribution map and statistics for the surname BATES at the 1881 census.
Surname Distribution Map
Population With Surname BATES
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname BATES | Population With Surname BATES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 318 | 212.7 | 49th | 3.33 |
| Buckinghamshire (BKM) | England | 580 | 328.9 | 23rd | 5.14 |
| Berkshire (BRK) | England | 111 | 50.8 | 391st | 0.795 |
| Cambridgeshire (CAM) | England | 223 | 120.2 | 124th | 1.88 |
| Cheshire (CHS) | England | 418 | 64.9 | 280th | 1.02 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.0426 |
| Cumberland (CUL) | England | 62 | 24.7 | 655th | 0.387 |
| Derbyshire (DBY) | England | 838 | 181.4 | 69th | 2.84 |
| Devon (DEV) | England | 100 | 16.6 | 1,129th | 0.259 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.139 |
| Durham (DUR) | England | 516 | 59.5 | 258th | 0.931 |
| Essex (ESS) | England | 305 | 52.9 | 314th | 0.828 |
| Gloucestershire (GLS) | England | 73 | 12.8 | 1,245th | 0.199 |
| Hampshire (HAM) | England | 163 | 27.5 | 665th | 0.430 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.168 |
| Hertfordshire (HRT) | England | 300 | 147.7 | 103rd | 2.31 |
| Huntingdonshire (HUN) | England | 55 | 92.5 | 210th | 1.45 |
| Kent (KEN) | England | 736 | 75.3 | 195th | 1.18 |
| Lancashire (LAN) | England | 1,866 | 54.0 | 335th | 0.845 |
| Leicestershire (LEI) | England | 726 | 226.0 | 48th | 3.53 |
| Lincolnshire (LIN) | England | 495 | 105.3 | 118th | 1.65 |
| Middlesex (MDX) | England | 2,046 | 70.1 | 173rd | 1.10 |
| Northumberland (NBL) | England | 374 | 86.2 | 179th | 1.35 |
| Norfolk (NFK) | England | 343 | 77.1 | 250th | 1.21 |
| Northamptonshire (NTH) | England | 524 | 192.3 | 59th | 3.01 |
| Nottinghamshire (NTT) | England | 429 | 109.5 | 131st | 1.71 |
| Oxfordshire (OXF) | England | 199 | 110.8 | 151st | 1.73 |
| Rutland (R) | England | 11 | 51.3 | 432nd | 0.803 |
| Shropshire (SAL) | England | 240 | 96.8 | 155th | 1.51 |
| Suffolk (SFK) | England | 78 | 21.9 | 934th | 0.342 |
| Somerset (SOM) | England | 46 | 9.8 | 1,701st | 0.153 |
| Surrey (SRY) | England | 809 | 56.3 | 232nd | 0.881 |
| Sussex (SSX) | England | 358 | 73.0 | 250th | 1.14 |
| Staffordshire (STS) | England | 1,711 | 174.4 | 77th | 2.73 |
| Warwickshire (WAR) | England | 1,275 | 172.9 | 65th | 2.70 |
| Westmorland (WES) | England | 20 | 31.2 | 608th | 0.487 |
| Wiltshire (WIL) | England | 62 | 23.9 | 845th | 0.374 |
| Worcestershire (WOR) | England | 199 | 52.3 | 340th | 0.818 |
| Yorkshire (YKS) | England | 2,037 | 70.6 | 233rd | 1.10 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.0585 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 0.135 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 19 | 8.8 | 1,260th | 0.137 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.366 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0208 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0407 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 84 | 9.3 | 1,365th | 0.146 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0121 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0121 |
| Renfrewshire (RFW) | Scotland | 22 | 8.4 | 1,273rd | 0.131 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0585 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.0558 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.122 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0813 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0786 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0251 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 0.266 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.408 |
| Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 0.141 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.143 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 0.141 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0170 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 18,685 | 76.6 | 159th | 1.20 |
| Scotland Total | — | 176 | 4.7 | 2,090th | 0.0739 |
| Wales Total | — | 127 | 8.1 | 747th | 0.126 |
| Great Britain Total | — | 18,988 | 63.9 | 199th | — |
Channel Islands Data Table
| Location | Population With Surname BATES | Population With Surname BATES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 32 | 61.0 | 268th |
| Channel Islands Total | 38 | 43.3 | 394th |
Isle of Man Data Table
| Location | Population With Surname BATES | Population With Surname BATES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |