Surname distribution map and statistics for the surname BATTLE at the 1881 census.
Surname Distribution Map
Population With Surname BATTLE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname BATTLE | Population With Surname BATTLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 5.20 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.297 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.175 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.503 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 1.55 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.351 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.751 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 1.08 |
| Essex (ESS) | England | 45 | 7.8 | 1,930th | 2.53 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 1.36 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.382 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.268 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.159 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.894 |
| Lancashire (LAN) | England | 167 | 4.8 | 2,507th | 1.57 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 1.11 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.896 |
| Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 1.02 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 1.02 |
| Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 1.66 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.496 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 107 | 30.0 | 704th | 9.71 |
| Somerset (SOM) | England | 34 | 7.2 | 2,099th | 2.35 |
| Surrey (SRY) | England | 51 | 3.5 | 3,666th | 1.15 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.924 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.165 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.439 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.505 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.500 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.937 |
| Yorkshire (YKS) | England | 137 | 4.7 | 2,714th | 1.54 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.431 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.215 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.494 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.402 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.317 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.07 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 893 | 3.7 | 3,710th | 1.19 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0957 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.268 |
| Great Britain Total | — | 917 | 3.1 | 4,174th | — |
Channel Islands Data Table
| Location | Population With Surname BATTLE | Population With Surname BATTLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BATTLE | Population With Surname BATTLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |