Surname distribution map and statistics for the surname BEACH at the 1881 census.
Surname Distribution Map
Population With Surname BEACH
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname BEACH | Population With Surname BEACH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0698 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0591 |
Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.716 |
Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.506 |
Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 0.761 |
Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.252 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0416 |
Derbyshire (DBY) | England | 60 | 13.0 | 1,252nd | 1.35 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.173 |
Dorset (DOR) | England | 30 | 15.7 | 1,089th | 1.64 |
Durham (DUR) | England | 73 | 8.4 | 1,659th | 0.878 |
Essex (ESS) | England | 71 | 12.3 | 1,363rd | 1.28 |
Gloucestershire (GLS) | England | 158 | 27.6 | 604th | 2.88 |
Hampshire (HAM) | England | 119 | 20.1 | 904th | 2.09 |
Herefordshire (HEF) | England | 18 | 14.9 | 886th | 1.55 |
Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 1.54 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 146 | 14.9 | 1,141st | 1.56 |
Lancashire (LAN) | England | 176 | 5.1 | 2,438th | 0.531 |
Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.454 |
Lincolnshire (LIN) | England | 21 | 4.5 | 3,037th | 0.466 |
Middlesex (MDX) | England | 431 | 14.8 | 964th | 1.54 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.399 |
Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 0.842 |
Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.240 |
Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.174 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 50 | 20.2 | 814th | 2.10 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.117 |
Somerset (SOM) | England | 44 | 9.4 | 1,764th | 0.978 |
Surrey (SRY) | England | 257 | 17.9 | 822nd | 1.87 |
Sussex (SSX) | England | 107 | 21.8 | 864th | 2.27 |
Staffordshire (STS) | England | 234 | 23.9 | 755th | 2.49 |
Warwickshire (WAR) | England | 210 | 28.5 | 606th | 2.97 |
Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.487 |
Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 1.05 |
Worcestershire (WOR) | England | 110 | 28.9 | 616th | 3.02 |
Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 0.654 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0609 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0693 |
Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.620 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0810 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.262 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.489 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 74 | 35.0 | 329th | 3.65 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 2,716 | 11.1 | 1,348th | 1.16 |
Scotland Total | — | 31 | 0.8 | 5,605th | 0.0868 |
Wales Total | — | 101 | 6.4 | 916th | 0.670 |
Great Britain Total | — | 2,848 | 9.6 | 1,569th | — |
Channel Islands Data Table
Location | Population With Surname BEACH | Population With Surname BEACH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname BEACH | Population With Surname BEACH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |