Surname distribution map and statistics for the surname BEAN at the 1881 census.
Surname Distribution Map
Population With Surname BEAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BEAN | Population With Surname BEAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 37 | 24.8 | 868th | 1.91 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.306 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.106 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.705 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 0.395 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.233 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0922 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.333 |
| Devon (DEV) | England | 31 | 5.1 | 2,635th | 0.396 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 72 | 8.3 | 1,675th | 0.639 |
| Essex (ESS) | England | 61 | 10.6 | 1,517th | 0.815 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.296 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.286 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0636 |
| Hertfordshire (HRT) | England | 64 | 31.5 | 622nd | 2.43 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.129 |
| Kent (KEN) | England | 525 | 53.7 | 291st | 4.14 |
| Lancashire (LAN) | England | 107 | 3.1 | 3,340th | 0.239 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0959 |
| Lincolnshire (LIN) | England | 189 | 40.2 | 435th | 3.10 |
| Middlesex (MDX) | England | 402 | 13.8 | 1,044th | 1.06 |
| Northumberland (NBL) | England | 58 | 13.4 | 1,080th | 1.03 |
| Norfolk (NFK) | England | 187 | 42.0 | 487th | 3.24 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 1.24 |
| Nottinghamshire (NTT) | England | 65 | 16.6 | 1,080th | 1.28 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.172 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0621 |
| Suffolk (SFK) | England | 113 | 31.7 | 657th | 2.44 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 0.624 |
| Surrey (SRY) | England | 226 | 15.7 | 928th | 1.21 |
| Sussex (SSX) | England | 161 | 32.8 | 588th | 2.53 |
| Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.220 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.125 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0405 |
| Yorkshire (YKS) | England | 1,110 | 38.5 | 450th | 2.96 |
| Aberdeenshire (ABD) | Scotland | 65 | 24.3 | 564th | 1.87 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.376 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.369 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 13 | 50.7 | 332nd | 3.90 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.360 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.447 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 0.239 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.159 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 18 | 14.0 | 890th | 1.08 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0881 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0983 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.619 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0452 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0839 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,681 | 15.1 | 1,021st | 1.16 |
| Scotland Total | — | 171 | 4.6 | 2,128th | 0.354 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0196 |
| Great Britain Total | — | 3,856 | 13.0 | 1,187th | — |
Channel Islands Data Table
| Location | Population With Surname BEAN | Population With Surname BEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname BEAN | Population With Surname BEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |