Surname distribution map and statistics for the surname BEETON at the 1881 census.
Surname Distribution Map
Population With Surname BEETON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname BEETON | Population With Surname BEETON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.911 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 1.91 |
| Cambridgeshire (CAM) | England | 146 | 78.7 | 229th | 25.3 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.549 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.128 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.835 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0532 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.778 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 1.12 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0561 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.433 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.791 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 11.9 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 1.68 |
| Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.233 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 1.80 |
| Lincolnshire (LIN) | England | 58 | 12.3 | 1,468th | 3.97 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 1.23 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.592 |
| Norfolk (NFK) | England | 55 | 12.4 | 1,499th | 3.97 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 3.18 |
| Nottinghamshire (NTT) | England | 91 | 23.2 | 796th | 7.46 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 3.00 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 101 | 28.3 | 742nd | 9.10 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.761 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.459 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.262 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.248 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0845 |
| Yorkshire (YKS) | England | 53 | 1.8 | 4,917th | 0.590 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.377 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.489 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 917 | 3.8 | 3,643rd | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.143 |
| Great Britain Total | — | 924 | 3.1 | 4,155th | — |
Channel Islands Data Table
| Location | Population With Surname BEETON | Population With Surname BEETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname BEETON | Population With Surname BEETON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |