Surname distribution map and statistics for the surname BEGG at the 1881 census.
Surname Distribution Map
Population With Surname BEGG
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname BEGG | Population With Surname BEGG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.153 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.523 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.472 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0568 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.218 |
| Lancashire (LAN) | England | 40 | 1.2 | 6,168th | 0.190 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.105 |
| Middlesex (MDX) | England | 50 | 1.7 | 6,507th | 0.280 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.340 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.481 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0660 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.551 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.285 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.190 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 20 | 0.7 | 9,245th | 0.113 |
| Aberdeenshire (ABD) | Scotland | 293 | 109.5 | 197th | 17.9 |
| Angus (ANS) | Scotland | 110 | 41.3 | 443rd | 6.77 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.432 |
| Ayrshire (AYR) | Scotland | 130 | 59.9 | 332nd | 9.82 |
| Banffshire (BAN) | Scotland | 47 | 75.0 | 232nd | 12.3 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 173 | 446.0 | 51st | 73.1 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 1.94 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 5.45 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 3.83 |
| Fife (FIF) | Scotland | 32 | 18.7 | 705th | 3.06 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.551 |
| Kincardineshire (KCD) | Scotland | 68 | 197.4 | 110th | 32.3 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.778 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 261 | 28.9 | 631st | 4.74 |
| Midlothian (MLN) | Scotland | 202 | 52.3 | 360th | 8.56 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 8.61 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 1.57 |
| Orkney (OKI) | Scotland | 11 | 34.4 | 316th | 5.64 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.19 |
| Perthshire (PER) | Scotland | 41 | 31.8 | 510th | 5.21 |
| Renfrewshire (RFW) | Scotland | 72 | 27.4 | 558th | 4.50 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.418 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.307 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 41 | 36.6 | 445th | 5.99 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 4.22 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.426 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.380 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 21 | 4.1 | 1,745th | 0.673 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 225 | 0.9 | 10,701st | 0.151 |
| Scotland Total | — | 1,567 | 42.1 | 427th | 6.89 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.219 |
| Great Britain Total | — | 1,813 | 6.1 | 2,402nd | — |
Channel Islands Data Table
| Location | Population With Surname BEGG | Population With Surname BEGG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname BEGG | Population With Surname BEGG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |