Surname distribution map and statistics for the surname BELL at the 1881 census.
Surname Distribution Map
Population With Surname BELL
Per 100,000 People
Over 2,000
1,750 - 2,000
1,500 - 1,750
1,250 - 1,500
1,000 - 1,250
750 - 1,000
500 - 750
250 - 500
0 - 250
0
Great Britain Data Table
| Location | Country | Population With Surname BELL | Population With Surname BELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 101 | 67.6 | 322nd | 0.359 |
| Buckinghamshire (BKM) | England | 87 | 49.3 | 435th | 0.262 |
| Berkshire (BRK) | England | 100 | 45.8 | 443rd | 0.243 |
| Cambridgeshire (CAM) | England | 337 | 181.6 | 65th | 0.964 |
| Cheshire (CHS) | England | 883 | 137.1 | 102nd | 0.728 |
| Cornwall (CON) | England | 46 | 13.9 | 1,151st | 0.0738 |
| Cumberland (CUL) | England | 3,631 | 1,448.7 | 2nd | 7.69 |
| Derbyshire (DBY) | England | 339 | 73.4 | 251st | 0.389 |
| Devon (DEV) | England | 238 | 39.4 | 489th | 0.209 |
| Dorset (DOR) | England | 81 | 42.4 | 511th | 0.225 |
| Durham (DUR) | England | 6,675 | 769.7 | 7th | 4.08 |
| Essex (ESS) | England | 585 | 101.5 | 136th | 0.539 |
| Gloucestershire (GLS) | England | 272 | 47.5 | 361st | 0.252 |
| Hampshire (HAM) | England | 623 | 105.0 | 128th | 0.557 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.0701 |
| Hertfordshire (HRT) | England | 172 | 84.7 | 193rd | 0.449 |
| Huntingdonshire (HUN) | England | 49 | 82.4 | 251st | 0.437 |
| Kent (KEN) | England | 837 | 85.6 | 159th | 0.454 |
| Lancashire (LAN) | England | 4,962 | 143.6 | 90th | 0.762 |
| Leicestershire (LEI) | England | 331 | 103.0 | 176th | 0.547 |
| Lincolnshire (LIN) | England | 1,562 | 332.4 | 27th | 1.76 |
| Middlesex (MDX) | England | 3,504 | 120.0 | 92nd | 0.637 |
| Northumberland (NBL) | England | 4,544 | 1,046.8 | 5th | 5.56 |
| Norfolk (NFK) | England | 1,058 | 237.9 | 33rd | 1.26 |
| Northamptonshire (NTH) | England | 279 | 102.4 | 164th | 0.543 |
| Nottinghamshire (NTT) | England | 757 | 193.2 | 67th | 1.03 |
| Oxfordshire (OXF) | England | 54 | 30.1 | 708th | 0.160 |
| Rutland (R) | England | 59 | 275.3 | 66th | 1.46 |
| Shropshire (SAL) | England | 89 | 35.9 | 488th | 0.190 |
| Suffolk (SFK) | England | 198 | 55.5 | 374th | 0.294 |
| Somerset (SOM) | England | 327 | 69.7 | 270th | 0.370 |
| Surrey (SRY) | England | 1,303 | 90.7 | 126th | 0.481 |
| Sussex (SSX) | England | 292 | 59.5 | 316th | 0.316 |
| Staffordshire (STS) | England | 434 | 44.2 | 417th | 0.235 |
| Warwickshire (WAR) | England | 422 | 57.2 | 278th | 0.304 |
| Westmorland (WES) | England | 382 | 595.1 | 16th | 3.16 |
| Wiltshire (WIL) | England | 182 | 70.3 | 302nd | 0.373 |
| Worcestershire (WOR) | England | 260 | 68.4 | 261st | 0.363 |
| Yorkshire (YKS) | England | 6,797 | 235.5 | 49th | 1.25 |
| Aberdeenshire (ABD) | Scotland | 197 | 73.6 | 284th | 0.391 |
| Angus (ANS) | Scotland | 878 | 329.9 | 48th | 1.75 |
| Argyll (ARL) | Scotland | 377 | 496.7 | 43rd | 2.64 |
| Ayrshire (AYR) | Scotland | 617 | 284.5 | 66th | 1.51 |
| Banffshire (BAN) | Scotland | 17 | 27.1 | 442nd | 0.144 |
| Berwickshire (BEW) | Scotland | 215 | 607.7 | 22nd | 3.23 |
| Bute (B) | Scotland | 100 | 571.8 | 31st | 3.03 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 0.0821 |
| Clackmannanshire (C) | Scotland | 33 | 128.7 | 146th | 0.683 |
| Dumfriesshire (DFS) | Scotland | 1,698 | 2,230.8 | 1st | 11.8 |
| Dunbartonshire (D) | Scotland | 233 | 310.0 | 54th | 1.64 |
| East Lothian (ELN) | Scotland | 178 | 462.7 | 26th | 2.46 |
| Fife (FIF) | Scotland | 753 | 439.6 | 28th | 2.33 |
| Inverness-shire (INV) | Scotland | 53 | 59.4 | 174th | 0.315 |
| Kincardineshire (KCD) | Scotland | 59 | 171.3 | 131st | 0.909 |
| Kirkcudbrightshire (KKD) | Scotland | 245 | 582.1 | 22nd | 3.09 |
| Kinross-shire (K) | Scotland | 18 | 268.8 | 107th | 1.43 |
| Lanarkshire (LKS) | Scotland | 3,104 | 343.8 | 41st | 1.82 |
| Midlothian (MLN) | Scotland | 1,381 | 357.3 | 34th | 1.90 |
| Moray (MOR) | Scotland | 16 | 36.6 | 353rd | 0.194 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 0.305 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 0.149 |
| Peeblesshire (PEE) | Scotland | 29 | 209.8 | 106th | 1.11 |
| Perthshire (PER) | Scotland | 329 | 255.4 | 64th | 1.36 |
| Renfrewshire (RFW) | Scotland | 639 | 243.6 | 56th | 1.29 |
| Ross and Cromarty (ROC) | Scotland | 29 | 37.0 | 186th | 0.196 |
| Roxburghshire (ROX) | Scotland | 501 | 937.5 | 11th | 4.98 |
| Selkirkshire (SEL) | Scotland | 159 | 622.0 | 23rd | 3.30 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 351 | 313.3 | 47th | 1.66 |
| Sutherland (SUT) | Scotland | 13 | 55.8 | 123rd | 0.296 |
| Wigtownshire (WIG) | Scotland | 204 | 530.5 | 20th | 2.82 |
| West Lothian (W) | Scotland | 195 | 452.1 | 29th | 2.40 |
| Anglesey (AGY) | Wales | 17 | 33.1 | 75th | 0.175 |
| Brecknockshire (BRE) | Wales | 29 | 50.2 | 142nd | 0.267 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.0534 |
| Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.0453 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.0553 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.0665 |
| Flintshire (F) | Wales | 58 | 72.0 | 125th | 0.382 |
| Glamorgan (GLA) | Wales | 201 | 39.3 | 230th | 0.209 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 0.133 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.0565 |
| Monmouthshire (MON) | Wales | 68 | 32.2 | 365th | 0.171 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0116 |
| Radnorshire (RAD) | Wales | 12 | 51.0 | 207th | 0.271 |
| England Total | — | 42,868 | 175.7 | 51st | 0.932 |
| Scotland Total | — | 12,642 | 339.5 | 42nd | 1.80 |
| Wales Total | — | 452 | 28.8 | 230th | 0.153 |
| Great Britain Total | — | 55,962 | 188.4 | 48th | — |
Channel Islands Data Table
| Location | Population With Surname BELL | Population With Surname BELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 24 | 68.1 | 232nd |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 32 | 36.5 | 473rd |
Isle of Man Data Table
| Location | Population With Surname BELL | Population With Surname BELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 230 | 425.2 | 55th |