Surname distribution map and statistics for the surname BENNET at the 1881 census.
Surname Distribution Map
Population With Surname BENNET
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname BENNET | Population With Surname BENNET Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.529 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.408 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.230 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 0.620 |
| Cheshire (CHS) | England | 82 | 12.7 | 1,290th | 0.915 |
| Cornwall (CON) | England | 35 | 10.6 | 1,389th | 0.761 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.947 |
| Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 0.763 |
| Devon (DEV) | England | 73 | 12.1 | 1,468th | 0.869 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.640 |
| Durham (DUR) | England | 147 | 16.9 | 926th | 1.22 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.349 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 0.565 |
| Hampshire (HAM) | England | 67 | 11.3 | 1,513th | 0.812 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.772 |
| Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 0.991 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.121 |
| Kent (KEN) | England | 100 | 10.2 | 1,583rd | 0.735 |
| Lancashire (LAN) | England | 331 | 9.6 | 1,580th | 0.689 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.336 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.260 |
| Middlesex (MDX) | England | 401 | 13.7 | 1,045th | 0.987 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.662 |
| Norfolk (NFK) | England | 24 | 5.4 | 2,557th | 0.388 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0528 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 0.624 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.400 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.335 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.435 |
| Suffolk (SFK) | England | 33 | 9.2 | 1,720th | 0.665 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 0.536 |
| Surrey (SRY) | England | 151 | 10.5 | 1,377th | 0.755 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.557 |
| Staffordshire (STS) | England | 105 | 10.7 | 1,460th | 0.769 |
| Warwickshire (WAR) | England | 58 | 7.9 | 1,911th | 0.566 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.112 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.305 |
| Worcestershire (WOR) | England | 62 | 16.3 | 1,029th | 1.17 |
| Yorkshire (YKS) | England | 284 | 9.8 | 1,571st | 0.707 |
| Aberdeenshire (ABD) | Scotland | 69 | 25.8 | 545th | 1.85 |
| Angus (ANS) | Scotland | 195 | 73.3 | 292nd | 5.27 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.189 |
| Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 1.13 |
| Banffshire (BAN) | Scotland | 40 | 63.8 | 261st | 4.59 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 3.45 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.822 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 5.05 |
| Dumfriesshire (DFS) | Scotland | 33 | 43.4 | 322nd | 3.12 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.956 |
| East Lothian (ELN) | Scotland | 15 | 39.0 | 474th | 2.80 |
| Fife (FIF) | Scotland | 119 | 69.5 | 319th | 4.99 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0806 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 32 | 76.0 | 279th | 5.47 |
| Kinross-shire (K) | Scotland | 26 | 388.2 | 64th | 27.9 |
| Lanarkshire (LKS) | Scotland | 284 | 31.5 | 596th | 2.26 |
| Midlothian (MLN) | Scotland | 268 | 69.3 | 279th | 4.98 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 1.31 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 4.16 |
| Perthshire (PER) | Scotland | 55 | 42.7 | 395th | 3.07 |
| Renfrewshire (RFW) | Scotland | 35 | 13.3 | 938th | 0.959 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.183 |
| Roxburghshire (ROX) | Scotland | 63 | 117.9 | 168th | 8.47 |
| Selkirkshire (SEL) | Scotland | 38 | 148.6 | 157th | 10.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 61 | 54.4 | 332nd | 3.91 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.187 |
| West Lothian (W) | Scotland | 49 | 113.6 | 197th | 8.17 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.280 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 1.74 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0602 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.307 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.403 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0643 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.624 |
| Glamorgan (GLA) | Wales | 82 | 16.0 | 504th | 1.15 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 25 | 38.0 | 203rd | 2.73 |
| Monmouthshire (MON) | Wales | 56 | 26.5 | 440th | 1.91 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.157 |
| Radnorshire (RAD) | Wales | 16 | 68.0 | 165th | 4.89 |
| England Total | — | 2,430 | 10.0 | 1,521st | 0.716 |
| Scotland Total | — | 1,485 | 39.9 | 449th | 2.87 |
| Wales Total | — | 216 | 13.7 | 464th | 0.988 |
| Great Britain Total | — | 4,131 | 13.9 | 1,099th | — |
Channel Islands Data Table
| Location | Population With Surname BENNET | Population With Surname BENNET Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname BENNET | Population With Surname BENNET Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |