Surname distribution map and statistics for the surname BERNARD at the 1881 census.
Surname Distribution Map
Population With Surname BERNARD
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname BERNARD | Population With Surname BERNARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.325 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 2.67 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.655 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.302 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.441 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.105 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.846 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.127 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.533 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 1.18 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 1.61 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.205 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.804 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.240 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.970 |
| Lancashire (LAN) | England | 127 | 3.7 | 3,022nd | 0.894 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0757 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.362 |
| Middlesex (MDX) | England | 270 | 9.2 | 1,498th | 2.25 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.840 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.383 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.357 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0621 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.271 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 1.37 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.341 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.518 |
| Surrey (SRY) | England | 65 | 4.5 | 2,971st | 1.10 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.595 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.446 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.693 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.379 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 1.31 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.128 |
| Yorkshire (YKS) | England | 40 | 1.4 | 5,945th | 0.337 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.182 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.823 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 68 | 265.2 | 71st | 64.5 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.91 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 102 | 59.5 | 359th | 14.5 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 50.8 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 1.19 |
| Midlothian (MLN) | Scotland | 56 | 14.5 | 1,002nd | 3.52 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 1.51 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 3.04 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 10.1 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.473 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.421 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.905 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.523 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 4.67 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 1.15 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.265 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 840 | 3.4 | 3,913th | 0.837 |
| Scotland Total | — | 344 | 9.2 | 1,363rd | 2.25 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.573 |
| Great Britain Total | — | 1,221 | 4.1 | 3,310th | — |
Channel Islands Data Table
| Location | Population With Surname BERNARD | Population With Surname BERNARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 18 | 20.5 | 768th |
Isle of Man Data Table
| Location | Population With Surname BERNARD | Population With Surname BERNARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |