Surname distribution map and statistics for the surname BERRINGTON at the 1881 census.
Surname Distribution Map
Population With Surname BERRINGTON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname BERRINGTON | Population With Surname BERRINGTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 44 | 29.4 | 741st | 16.1 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 5.27 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.166 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 1.42 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.272 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.479 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 2.26 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.112 |
Lancashire (LAN) | England | 72 | 2.1 | 4,227th | 1.14 |
Leicestershire (LEI) | England | 96 | 29.9 | 658th | 16.4 |
Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.933 |
Middlesex (MDX) | England | 27 | 0.9 | 10,576th | 0.507 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 46 | 11.7 | 1,426th | 6.43 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 28 | 11.3 | 1,202nd | 6.19 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.229 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 46 | 4.7 | 2,559th | 2.57 |
Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 2.53 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.635 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.576 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0949 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 3.92 |
Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 2.72 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.107 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 4.67 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.19 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 509 | 2.1 | 5,907th | 1.14 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 33 | 2.1 | 2,438th | 1.15 |
Great Britain Total | — | 542 | 1.8 | 6,360th | — |
Channel Islands Data Table
Location | Population With Surname BERRINGTON | Population With Surname BERRINGTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname BERRINGTON | Population With Surname BERRINGTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |