Surname distribution map and statistics for the surname BERRY at the 1881 census.
Surname Distribution Map
Population With Surname BERRY
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname BERRY | Population With Surname BERRY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 92 | 61.5 | 360th | 0.771 |
| Buckinghamshire (BKM) | England | 67 | 38.0 | 555th | 0.476 |
| Berkshire (BRK) | England | 88 | 40.3 | 506th | 0.505 |
| Cambridgeshire (CAM) | England | 75 | 40.4 | 520th | 0.506 |
| Cheshire (CHS) | England | 471 | 73.1 | 239th | 0.916 |
| Cornwall (CON) | England | 73 | 22.1 | 806th | 0.277 |
| Cumberland (CUL) | England | 83 | 33.1 | 509th | 0.415 |
| Derbyshire (DBY) | England | 216 | 46.8 | 421st | 0.586 |
| Devon (DEV) | England | 942 | 156.1 | 91st | 1.96 |
| Dorset (DOR) | England | 49 | 25.7 | 778th | 0.321 |
| Durham (DUR) | England | 325 | 37.5 | 424th | 0.470 |
| Essex (ESS) | England | 406 | 70.4 | 222nd | 0.882 |
| Gloucestershire (GLS) | England | 541 | 94.5 | 169th | 1.18 |
| Hampshire (HAM) | England | 364 | 61.3 | 266th | 0.768 |
| Herefordshire (HEF) | England | 85 | 70.2 | 211th | 0.880 |
| Hertfordshire (HRT) | England | 156 | 76.8 | 219th | 0.962 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 0.527 |
| Kent (KEN) | England | 600 | 61.4 | 254th | 0.769 |
| Lancashire (LAN) | England | 6,450 | 186.7 | 60th | 2.34 |
| Leicestershire (LEI) | England | 171 | 53.2 | 381st | 0.667 |
| Lincolnshire (LIN) | England | 229 | 48.7 | 330th | 0.611 |
| Middlesex (MDX) | England | 2,246 | 76.9 | 152nd | 0.964 |
| Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 0.156 |
| Norfolk (NFK) | England | 198 | 44.5 | 449th | 0.558 |
| Northamptonshire (NTH) | England | 163 | 59.8 | 333rd | 0.749 |
| Nottinghamshire (NTT) | England | 301 | 76.8 | 214th | 0.962 |
| Oxfordshire (OXF) | England | 304 | 169.3 | 84th | 2.12 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.117 |
| Shropshire (SAL) | England | 117 | 47.2 | 362nd | 0.591 |
| Suffolk (SFK) | England | 407 | 114.0 | 145th | 1.43 |
| Somerset (SOM) | England | 369 | 78.7 | 230th | 0.986 |
| Surrey (SRY) | England | 1,172 | 81.6 | 145th | 1.02 |
| Sussex (SSX) | England | 430 | 87.7 | 192nd | 1.10 |
| Staffordshire (STS) | England | 382 | 38.9 | 462nd | 0.488 |
| Warwickshire (WAR) | England | 620 | 84.1 | 176th | 1.05 |
| Westmorland (WES) | England | 71 | 110.6 | 185th | 1.39 |
| Wiltshire (WIL) | England | 208 | 80.3 | 261st | 1.01 |
| Worcestershire (WOR) | England | 213 | 56.0 | 316th | 0.702 |
| Yorkshire (YKS) | England | 3,307 | 114.6 | 124th | 1.44 |
| Aberdeenshire (ABD) | Scotland | 237 | 88.6 | 241st | 1.11 |
| Angus (ANS) | Scotland | 55 | 20.7 | 745th | 0.259 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.0660 |
| Ayrshire (AYR) | Scotland | 43 | 19.8 | 741st | 0.248 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.120 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.177 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0489 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.0823 |
| Dunbartonshire (D) | Scotland | 14 | 18.6 | 869th | 0.233 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 0.261 |
| Fife (FIF) | Scotland | 148 | 86.4 | 267th | 1.08 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0141 |
| Kincardineshire (KCD) | Scotland | 29 | 84.2 | 251st | 1.05 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0595 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 308 | 34.1 | 560th | 0.427 |
| Midlothian (MLN) | Scotland | 170 | 44.0 | 428th | 0.551 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0906 |
| Perthshire (PER) | Scotland | 25 | 19.4 | 731st | 0.243 |
| Renfrewshire (RFW) | Scotland | 123 | 46.9 | 362nd | 0.587 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 0.686 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 0.257 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 0.521 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.203 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.0731 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 0.325 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 12 | 17.1 | 169th | 0.214 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0100 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.135 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.109 |
| Glamorgan (GLA) | Wales | 163 | 31.9 | 279th | 0.399 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.0572 |
| Monmouthshire (MON) | Wales | 121 | 57.3 | 211th | 0.718 |
| Pembrokeshire (PEM) | Wales | 46 | 50.1 | 174th | 0.628 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.213 |
| England Total | — | 22,072 | 90.4 | 119th | 1.13 |
| Scotland Total | — | 1,245 | 33.4 | 514th | 0.419 |
| Wales Total | — | 387 | 24.6 | 279th | 0.308 |
| Great Britain Total | — | 23,704 | 79.8 | 142nd | — |
Channel Islands Data Table
| Location | Population With Surname BERRY | Population With Surname BERRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 20 | 38.1 | 420th |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname BERRY | Population With Surname BERRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 18 | 33.3 | 337th |