Surname distribution map and statistics for the surname BETHEL at the 1881 census.
Surname Distribution Map
Population With Surname BETHEL
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname BETHEL | Population With Surname BETHEL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.74 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 1.98 |
Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 2.38 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.102 |
Dorset (DOR) | England | 4 | 2.1 | 3,885th | 1.28 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.212 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 1.18 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.310 |
Herefordshire (HEF) | England | 33 | 27.3 | 544th | 16.7 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 1.07 |
Lancashire (LAN) | England | 168 | 4.9 | 2,500th | 2.98 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.191 |
Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.914 |
Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.441 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.283 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.342 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 1.73 |
Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 1.55 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.131 |
Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.427 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.250 |
Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 2.00 |
Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 1.17 |
Westmorland (WES) | England | 3 | 4.7 | 2,006th | 2.87 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 1.66 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 2.10 |
Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.659 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.806 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.340 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.794 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 1.06 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.983 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.240 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 9.00 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 437 | 1.8 | 6,614th | 1.10 |
Scotland Total | — | 11 | 0.3 | 10,313th | 0.181 |
Wales Total | — | 36 | 2.3 | 2,290th | 1.41 |
Great Britain Total | — | 484 | 1.6 | 6,940th | — |
Channel Islands Data Table
Location | Population With Surname BETHEL | Population With Surname BETHEL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname BETHEL | Population With Surname BETHEL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |