Surname distribution map and statistics for the surname BETTS at the 1881 census.
Surname Distribution Map
Population With Surname BETTS
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname BETTS | Population With Surname BETTS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 65 | 43.5 | 510th | 2.02 |
| Buckinghamshire (BKM) | England | 124 | 70.3 | 311th | 3.27 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.362 |
| Cambridgeshire (CAM) | England | 59 | 31.8 | 659th | 1.48 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.115 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.253 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 109 | 23.6 | 776th | 1.10 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.223 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.195 |
| Durham (DUR) | England | 94 | 10.8 | 1,357th | 0.504 |
| Essex (ESS) | England | 145 | 25.2 | 706th | 1.17 |
| Gloucestershire (GLS) | England | 48 | 8.4 | 1,751st | 0.390 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.274 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 54 | 26.6 | 740th | 1.24 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 1.95 |
| Kent (KEN) | England | 355 | 36.3 | 477th | 1.69 |
| Lancashire (LAN) | England | 122 | 3.5 | 3,094th | 0.164 |
| Leicestershire (LEI) | England | 157 | 48.9 | 423rd | 2.27 |
| Lincolnshire (LIN) | England | 284 | 60.4 | 255th | 2.81 |
| Middlesex (MDX) | England | 745 | 25.5 | 544th | 1.19 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.0749 |
| Norfolk (NFK) | England | 947 | 212.9 | 47th | 9.90 |
| Northamptonshire (NTH) | England | 307 | 112.6 | 146th | 5.24 |
| Nottinghamshire (NTT) | England | 319 | 81.4 | 193rd | 3.78 |
| Oxfordshire (OXF) | England | 153 | 85.2 | 215th | 3.96 |
| Rutland (R) | England | 37 | 172.6 | 123rd | 8.02 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.131 |
| Suffolk (SFK) | England | 374 | 104.8 | 168th | 4.87 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.188 |
| Surrey (SRY) | England | 347 | 24.1 | 605th | 1.12 |
| Sussex (SSX) | England | 148 | 30.2 | 637th | 1.40 |
| Staffordshire (STS) | England | 265 | 27.0 | 665th | 1.26 |
| Warwickshire (WAR) | England | 350 | 47.5 | 352nd | 2.21 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.145 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0359 |
| Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 0.477 |
| Yorkshire (YKS) | England | 466 | 16.1 | 1,031st | 0.750 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0175 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0611 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.124 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.694 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0361 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0722 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0177 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 0.539 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.563 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0372 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0416 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 35 | 6.8 | 1,120th | 0.318 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.528 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,298 | 25.8 | 546th | 1.20 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.0300 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.201 |
| Great Britain Total | — | 6,390 | 21.5 | 666th | — |
Channel Islands Data Table
| Location | Population With Surname BETTS | Population With Surname BETTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname BETTS | Population With Surname BETTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |