Surname distribution map and statistics for the surname BIDWELL at the 1881 census.
Surname Distribution Map
Population With Surname BIDWELL
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname BIDWELL | Population With Surname BIDWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.270 |
Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 2.52 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.554 |
Cambridgeshire (CAM) | England | 109 | 58.7 | 349th | 23.7 |
Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.376 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.244 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 28 | 4.6 | 2,792nd | 1.87 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.419 |
Essex (ESS) | England | 16 | 2.8 | 4,162nd | 1.12 |
Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.987 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.204 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.333 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.39 |
Huntingdonshire (HUN) | England | 19 | 31.9 | 720th | 12.9 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.578 |
Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.350 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.343 |
Middlesex (MDX) | England | 107 | 3.7 | 3,428th | 1.48 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0930 |
Norfolk (NFK) | England | 81 | 18.2 | 1,111th | 7.35 |
Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.888 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 3.60 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 80 | 22.4 | 911th | 9.05 |
Somerset (SOM) | England | 13 | 2.8 | 3,800th | 1.12 |
Surrey (SRY) | England | 98 | 6.8 | 2,090th | 2.75 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.576 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 2.65 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.322 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 1.04 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 1.40 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.552 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 726 | 3.0 | 4,420th | 1.20 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.0108 |
Wales Total | — | 9 | 0.6 | 6,457th | 0.231 |
Great Britain Total | — | 736 | 2.5 | 4,974th | — |
Channel Islands Data Table
Location | Population With Surname BIDWELL | Population With Surname BIDWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname BIDWELL | Population With Surname BIDWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |