Surname distribution map and statistics for the surname BIGGS at the 1881 census.
Surname Distribution Map
Population With Surname BIGGS
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname BIGGS | Population With Surname BIGGS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 94 | 62.9 | 350th | 3.32 |
| Buckinghamshire (BKM) | England | 270 | 153.1 | 96th | 8.08 |
| Berkshire (BRK) | England | 52 | 23.8 | 812th | 1.26 |
| Cambridgeshire (CAM) | England | 122 | 65.7 | 307th | 3.47 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.369 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0160 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.147 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.411 |
| Devon (DEV) | England | 32 | 5.3 | 2,592nd | 0.280 |
| Dorset (DOR) | England | 26 | 13.6 | 1,198th | 0.718 |
| Durham (DUR) | England | 70 | 8.1 | 1,711th | 0.426 |
| Essex (ESS) | England | 284 | 49.3 | 343rd | 2.60 |
| Gloucestershire (GLS) | England | 255 | 44.5 | 386th | 2.35 |
| Hampshire (HAM) | England | 271 | 45.7 | 386th | 2.41 |
| Herefordshire (HEF) | England | 64 | 52.9 | 281st | 2.79 |
| Hertfordshire (HRT) | England | 136 | 67.0 | 269th | 3.53 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.177 |
| Kent (KEN) | England | 238 | 24.3 | 749th | 1.28 |
| Lancashire (LAN) | England | 141 | 4.1 | 2,816th | 0.215 |
| Leicestershire (LEI) | England | 248 | 77.2 | 236th | 4.07 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.258 |
| Middlesex (MDX) | England | 1,164 | 39.9 | 343rd | 2.10 |
| Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 0.632 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.154 |
| Northamptonshire (NTH) | England | 58 | 21.3 | 922nd | 1.12 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 0.296 |
| Oxfordshire (OXF) | England | 69 | 38.4 | 546th | 2.03 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.246 |
| Shropshire (SAL) | England | 116 | 46.8 | 365th | 2.47 |
| Suffolk (SFK) | England | 46 | 12.9 | 1,351st | 0.680 |
| Somerset (SOM) | England | 292 | 62.2 | 300th | 3.28 |
| Surrey (SRY) | England | 444 | 30.9 | 476th | 1.63 |
| Sussex (SSX) | England | 107 | 21.8 | 864th | 1.15 |
| Staffordshire (STS) | England | 149 | 15.2 | 1,128th | 0.801 |
| Warwickshire (WAR) | England | 149 | 20.2 | 842nd | 1.07 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 110 | 42.5 | 517th | 2.24 |
| Worcestershire (WOR) | England | 90 | 23.7 | 741st | 1.25 |
| Yorkshire (YKS) | England | 112 | 3.9 | 3,074th | 0.205 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0595 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.292 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.149 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 0.524 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.0877 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0683 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0819 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0201 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0942 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.823 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.103 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.548 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0655 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 0.609 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.321 |
| Monmouthshire (MON) | Wales | 68 | 32.2 | 365th | 1.70 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.690 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.449 |
| England Total | — | 5,411 | 22.2 | 681st | 1.17 |
| Scotland Total | — | 64 | 1.7 | 3,772nd | 0.0907 |
| Wales Total | — | 153 | 9.7 | 616th | 0.514 |
| Great Britain Total | — | 5,628 | 19.0 | 787th | — |
Channel Islands Data Table
| Location | Population With Surname BIGGS | Population With Surname BIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname BIGGS | Population With Surname BIGGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |