Surname distribution map and statistics for the surname BINNIE at the 1881 census.
Surname Distribution Map
Population With Surname BINNIE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname BINNIE | Population With Surname BINNIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.981 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.296 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0394 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.498 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.357 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0401 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.316 |
| Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.0827 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 23 | 0.8 | 11,890th | 0.187 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 1.04 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0535 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0873 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0607 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0507 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0662 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0485 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0243 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0645 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.190 |
| Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 1.60 |
| Angus (ANS) | Scotland | 46 | 17.3 | 823rd | 4.11 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.627 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 2.96 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 1.35 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 9.52 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 16.7 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.938 |
| Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 7.60 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 11.1 |
| Fife (FIF) | Scotland | 25 | 14.6 | 840th | 3.47 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.267 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 170 | 18.8 | 853rd | 4.48 |
| Midlothian (MLN) | Scotland | 209 | 54.1 | 346th | 12.9 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 1.63 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 13.8 |
| Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 3.51 |
| Renfrewshire (RFW) | Scotland | 52 | 19.8 | 712th | 4.72 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 21 | 39.3 | 431st | 9.35 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 7.45 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 340 | 303.4 | 51st | 72.2 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 88 | 204.0 | 90th | 48.5 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.295 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 138 | 0.6 | 14,717th | 0.135 |
| Scotland Total | — | 1,109 | 29.8 | 564th | 7.09 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0151 |
| Great Britain Total | — | 1,248 | 4.2 | 3,257th | — |
Channel Islands Data Table
| Location | Population With Surname BINNIE | Population With Surname BINNIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BINNIE | Population With Surname BINNIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |