Surname distribution map and statistics for the surname BIRKETT at the 1881 census.
Surname Distribution Map
Population With Surname BIRKETT
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname BIRKETT | Population With Surname BIRKETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.481 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.117 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.471 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.277 |
| Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 1.20 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 455 | 181.5 | 81st | 18.7 |
| Derbyshire (DBY) | England | 48 | 10.4 | 1,459th | 1.07 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.153 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0538 |
| Durham (DUR) | England | 133 | 15.3 | 1,028th | 1.58 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.303 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0359 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.277 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0506 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.345 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 0.441 |
| Lancashire (LAN) | England | 724 | 21.0 | 843rd | 2.15 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.256 |
| Lincolnshire (LIN) | England | 219 | 46.6 | 358th | 4.79 |
| Middlesex (MDX) | England | 158 | 5.4 | 2,422nd | 0.556 |
| Northumberland (NBL) | England | 152 | 35.0 | 472nd | 3.60 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.139 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 0.754 |
| Nottinghamshire (NTT) | England | 121 | 30.9 | 596th | 3.17 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.92 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.374 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.153 |
| Surrey (SRY) | England | 65 | 4.5 | 2,971st | 0.465 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.126 |
| Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.272 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 0.474 |
| Westmorland (WES) | England | 161 | 250.8 | 54th | 25.8 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.216 |
| Yorkshire (YKS) | England | 293 | 10.2 | 1,527th | 1.04 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0772 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.137 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.660 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0114 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.106 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.558 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0392 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.402 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 1.19 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.258 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.195 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,850 | 11.7 | 1,295th | 1.20 |
| Scotland Total | — | 33 | 0.9 | 5,395th | 0.0911 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0458 |
| Great Britain Total | — | 2,890 | 9.7 | 1,550th | — |
Channel Islands Data Table
| Location | Population With Surname BIRKETT | Population With Surname BIRKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BIRKETT | Population With Surname BIRKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |