Surname distribution map and statistics for the surname BISSET at the 1881 census.
Surname Distribution Map
Population With Surname BISSET
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname BISSET | Population With Surname BISSET Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.359 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.382 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.156 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0214 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 39 | 1.1 | 6,275th | 0.144 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 24 | 0.8 | 11,558th | 0.105 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.205 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0286 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.142 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0814 |
| Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.0709 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.130 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0130 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.147 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 1 | 0.03 | 44,377th | 0.00441 |
| Aberdeenshire (ABD) | Scotland | 567 | 211.9 | 106th | 27.0 |
| Angus (ANS) | Scotland | 210 | 78.9 | 269th | 10.0 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 1.01 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.411 |
| Banffshire (BAN) | Scotland | 23 | 36.7 | 372nd | 4.67 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 2.98 |
| Dumfriesshire (DFS) | Scotland | 29 | 38.1 | 350th | 4.85 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.169 |
| East Lothian (ELN) | Scotland | 41 | 106.6 | 215th | 13.6 |
| Fife (FIF) | Scotland | 294 | 171.6 | 125th | 21.8 |
| Inverness-shire (INV) | Scotland | 32 | 35.9 | 230th | 4.57 |
| Kincardineshire (KCD) | Scotland | 75 | 217.8 | 101st | 27.7 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 2.72 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 200 | 22.2 | 765th | 2.82 |
| Midlothian (MLN) | Scotland | 260 | 67.3 | 288th | 8.56 |
| Moray (MOR) | Scotland | 25 | 57.1 | 258th | 7.27 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.921 |
| Perthshire (PER) | Scotland | 191 | 148.3 | 121st | 18.9 |
| Renfrewshire (RFW) | Scotland | 37 | 14.1 | 915th | 1.80 |
| Ross and Cromarty (ROC) | Scotland | 89 | 113.6 | 100th | 14.5 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 3.52 |
| Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 1.64 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 1.32 |
| West Lothian (W) | Scotland | 47 | 109.0 | 206th | 13.9 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 145 | 0.6 | 14,294th | 0.0756 |
| Scotland Total | — | 2,188 | 58.8 | 315th | 7.48 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 2,333 | 7.9 | 1,901st | — |
Channel Islands Data Table
| Location | Population With Surname BISSET | Population With Surname BISSET Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname BISSET | Population With Surname BISSET Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |