Surname distribution map and statistics for the surname BLACKBURN at the 1881 census.
Surname Distribution Map
Population With Surname BLACKBURN
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname BLACKBURN | Population With Surname BLACKBURN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.106 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0149 |
| Berkshire (BRK) | England | 28 | 12.8 | 1,324th | 0.338 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.0710 |
| Cheshire (CHS) | England | 199 | 30.9 | 625th | 0.814 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 224 | 89.4 | 195th | 2.36 |
| Derbyshire (DBY) | England | 82 | 17.8 | 993rd | 0.468 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.0961 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 475 | 54.8 | 281st | 1.44 |
| Essex (ESS) | England | 78 | 13.5 | 1,256th | 0.357 |
| Gloucestershire (GLS) | England | 42 | 7.3 | 1,940th | 0.193 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 0.200 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0435 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.0909 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.487 |
| Kent (KEN) | England | 176 | 18.0 | 977th | 0.474 |
| Lancashire (LAN) | England | 3,048 | 88.2 | 199th | 2.33 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.205 |
| Lincolnshire (LIN) | England | 396 | 84.3 | 163rd | 2.22 |
| Middlesex (MDX) | England | 518 | 17.7 | 781st | 0.468 |
| Northumberland (NBL) | England | 333 | 76.7 | 199th | 2.02 |
| Norfolk (NFK) | England | 196 | 44.1 | 456th | 1.16 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.0870 |
| Nottinghamshire (NTT) | England | 64 | 16.3 | 1,097th | 0.431 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0294 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.123 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0213 |
| Suffolk (SFK) | England | 45 | 12.6 | 1,378th | 0.332 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.0730 |
| Surrey (SRY) | England | 273 | 19.0 | 783rd | 0.501 |
| Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.124 |
| Staffordshire (STS) | England | 98 | 10.0 | 1,530th | 0.263 |
| Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 0.272 |
| Westmorland (WES) | England | 18 | 28.0 | 650th | 0.739 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0102 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.0832 |
| Yorkshire (YKS) | England | 4,374 | 151.5 | 83rd | 3.99 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0594 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.0851 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.151 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.206 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.274 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0154 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0626 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 97 | 10.7 | 1,227th | 0.283 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.198 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 84 | 32.0 | 497th | 0.844 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0336 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.197 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.103 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0470 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.548 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.183 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 23 | 19.3 | 111th | 0.508 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.150 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.189 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.229 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.139 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0401 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.187 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0287 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,930 | 44.8 | 317th | 1.18 |
| Scotland Total | — | 251 | 6.7 | 1,676th | 0.178 |
| Wales Total | — | 86 | 5.5 | 1,056th | 0.144 |
| Great Britain Total | — | 11,267 | 37.9 | 380th | — |
Channel Islands Data Table
| Location | Population With Surname BLACKBURN | Population With Surname BLACKBURN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname BLACKBURN | Population With Surname BLACKBURN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 15 | 27.7 | 388th |