Surname distribution map and statistics for the surname BLACKER at the 1881 census.
Surname Distribution Map
Population With Surname BLACKER
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname BLACKER | Population With Surname BLACKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.951 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.741 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.366 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0663 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.101 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.321 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.282 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.106 |
| Gloucestershire (GLS) | England | 36 | 6.3 | 2,161st | 1.93 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.413 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.151 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.313 |
| Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.0975 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.477 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.326 |
| Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.776 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.282 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.620 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.337 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.469 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.257 |
| Somerset (SOM) | England | 173 | 36.9 | 522nd | 11.3 |
| Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.874 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.312 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0936 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 2.09 |
| Yorkshire (YKS) | England | 409 | 14.2 | 1,147th | 4.34 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.230 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0339 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0792 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 1.66 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.257 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 15 | 12.0 | 307th | 3.68 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 2.39 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 3.62 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 878 | 3.6 | 3,757th | 1.10 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0904 |
| Wales Total | — | 81 | 5.2 | 1,113th | 1.58 |
| Great Britain Total | — | 970 | 3.3 | 4,007th | — |
Channel Islands Data Table
| Location | Population With Surname BLACKER | Population With Surname BLACKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname BLACKER | Population With Surname BLACKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |