Surname distribution map and statistics for the surname BLAGG at the 1881 census.
Surname Distribution Map
Population With Surname BLAGG
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname BLAGG | Population With Surname BLAGG Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.366 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.250 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 1.18 |
| Cheshire (CHS) | England | 66 | 10.2 | 1,484th | 5.60 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 1.42 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.378 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.190 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.382 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.539 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.336 |
| Lancashire (LAN) | England | 80 | 2.3 | 3,984th | 1.27 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.681 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 2.33 |
| Middlesex (MDX) | England | 39 | 1.3 | 7,916th | 0.730 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.861 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.201 |
| Nottinghamshire (NTT) | England | 156 | 39.8 | 449th | 21.8 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.305 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 3.53 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.306 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.816 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.495 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.669 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 2.12 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0742 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.144 |
| Yorkshire (YKS) | England | 44 | 1.5 | 5,581st | 0.834 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0606 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.458 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.832 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 540 | 2.2 | 5,626th | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0147 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0696 |
| Great Britain Total | — | 543 | 1.8 | 6,351st | — |
Channel Islands Data Table
| Location | Population With Surname BLAGG | Population With Surname BLAGG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BLAGG | Population With Surname BLAGG Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |