Surname distribution map and statistics for the surname BLAKE at the 1881 census.
Surname Distribution Map
Population With Surname BLAKE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname BLAKE | Population With Surname BLAKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 103 | 68.9 | 313th | 1.42 |
| Buckinghamshire (BKM) | England | 238 | 135.0 | 118th | 2.78 |
| Berkshire (BRK) | England | 290 | 132.8 | 112th | 2.73 |
| Cambridgeshire (CAM) | England | 61 | 32.9 | 635th | 0.676 |
| Cheshire (CHS) | England | 173 | 26.9 | 722nd | 0.553 |
| Cornwall (CON) | England | 416 | 125.8 | 140th | 2.59 |
| Cumberland (CUL) | England | 72 | 28.7 | 582nd | 0.591 |
| Derbyshire (DBY) | England | 105 | 22.7 | 797th | 0.468 |
| Devon (DEV) | England | 595 | 98.6 | 174th | 2.03 |
| Dorset (DOR) | England | 105 | 55.0 | 402nd | 1.13 |
| Durham (DUR) | England | 227 | 26.2 | 600th | 0.539 |
| Essex (ESS) | England | 288 | 50.0 | 337th | 1.03 |
| Gloucestershire (GLS) | England | 476 | 83.2 | 188th | 1.71 |
| Hampshire (HAM) | England | 1,387 | 233.7 | 34th | 4.81 |
| Herefordshire (HEF) | England | 43 | 35.5 | 417th | 0.731 |
| Hertfordshire (HRT) | England | 139 | 68.4 | 258th | 1.41 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 0.865 |
| Kent (KEN) | England | 615 | 62.9 | 246th | 1.29 |
| Lancashire (LAN) | England | 737 | 21.3 | 826th | 0.439 |
| Leicestershire (LEI) | England | 83 | 25.8 | 755th | 0.532 |
| Lincolnshire (LIN) | England | 153 | 32.6 | 578th | 0.670 |
| Middlesex (MDX) | England | 2,217 | 75.9 | 155th | 1.56 |
| Northumberland (NBL) | England | 132 | 30.4 | 535th | 0.626 |
| Norfolk (NFK) | England | 462 | 103.9 | 164th | 2.14 |
| Northamptonshire (NTH) | England | 108 | 39.6 | 544th | 0.815 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 0.231 |
| Oxfordshire (OXF) | England | 200 | 111.4 | 150th | 2.29 |
| Rutland (R) | England | 9 | 42.0 | 508th | 0.864 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.166 |
| Suffolk (SFK) | England | 327 | 91.6 | 204th | 1.89 |
| Somerset (SOM) | England | 371 | 79.1 | 229th | 1.63 |
| Surrey (SRY) | England | 1,300 | 90.5 | 127th | 1.86 |
| Sussex (SSX) | England | 195 | 39.8 | 491st | 0.818 |
| Staffordshire (STS) | England | 110 | 11.2 | 1,420th | 0.231 |
| Warwickshire (WAR) | England | 205 | 27.8 | 618th | 0.572 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 0.449 |
| Wiltshire (WIL) | England | 672 | 259.5 | 41st | 5.34 |
| Worcestershire (WOR) | England | 140 | 36.8 | 487th | 0.757 |
| Yorkshire (YKS) | England | 529 | 18.3 | 916th | 0.377 |
| Aberdeenshire (ABD) | Scotland | 61 | 22.8 | 580th | 0.469 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0387 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.00949 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 0.361 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 0.814 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.401 |
| Dumfriesshire (DFS) | Scotland | 44 | 57.8 | 268th | 1.19 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.246 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.267 |
| Fife (FIF) | Scotland | 72 | 42.0 | 452nd | 0.865 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0461 |
| Kincardineshire (KCD) | Scotland | 12 | 34.8 | 439th | 0.717 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 0.391 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 1.54 |
| Lanarkshire (LKS) | Scotland | 131 | 14.5 | 1,004th | 0.299 |
| Midlothian (MLN) | Scotland | 123 | 31.8 | 560th | 0.655 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.141 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 1.94 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.0958 |
| Renfrewshire (RFW) | Scotland | 37 | 14.1 | 915th | 0.290 |
| Ross and Cromarty (ROC) | Scotland | 13 | 16.6 | 287th | 0.341 |
| Roxburghshire (ROX) | Scotland | 70 | 131.0 | 152nd | 2.70 |
| Selkirkshire (SEL) | Scotland | 39 | 152.6 | 149th | 3.14 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.0551 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0883 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0400 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0356 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0172 |
| Cardiganshire (CGN) | Wales | 15 | 21.3 | 134th | 0.439 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0165 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.203 |
| Flintshire (F) | Wales | 23 | 28.5 | 293rd | 0.587 |
| Glamorgan (GLA) | Wales | 199 | 38.9 | 234th | 0.801 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0395 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.188 |
| Monmouthshire (MON) | Wales | 62 | 29.3 | 397th | 0.604 |
| Pembrokeshire (PEM) | Wales | 34 | 37.0 | 217th | 0.762 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 13,386 | 54.9 | 238th | 1.13 |
| Scotland Total | — | 693 | 18.6 | 816th | 0.383 |
| Wales Total | — | 355 | 22.6 | 309th | 0.465 |
| Great Britain Total | — | 14,434 | 48.6 | 279th | — |
Channel Islands Data Table
| Location | Population With Surname BLAKE | Population With Surname BLAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 30 | 57.2 | 286th |
| Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
| Location | Population With Surname BLAKE | Population With Surname BLAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |