Surname distribution map and statistics for the surname BLISS at the 1881 census.
Surname Distribution Map
Population With Surname BLISS
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname BLISS | Population With Surname BLISS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 97 | 64.9 | 339th | 10.5 |
| Buckinghamshire (BKM) | England | 102 | 57.8 | 372nd | 9.38 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.668 |
| Cambridgeshire (CAM) | England | 46 | 24.8 | 847th | 4.02 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0252 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0980 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.970 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.316 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.457 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.112 |
| Essex (ESS) | England | 30 | 5.2 | 2,598th | 0.844 |
| Gloucestershire (GLS) | England | 73 | 12.8 | 1,245th | 2.07 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.300 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 1.74 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 1.36 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 95 | 9.7 | 1,645th | 1.58 |
| Lancashire (LAN) | England | 49 | 1.4 | 5,422nd | 0.230 |
| Leicestershire (LEI) | England | 39 | 12.1 | 1,420th | 1.97 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.655 |
| Middlesex (MDX) | England | 351 | 12.0 | 1,166th | 1.95 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.187 |
| Norfolk (NFK) | England | 24 | 5.4 | 2,557th | 0.875 |
| Northamptonshire (NTH) | England | 152 | 55.8 | 372nd | 9.04 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.372 |
| Oxfordshire (OXF) | England | 79 | 44.0 | 479th | 7.13 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 37 | 14.9 | 1,026th | 2.42 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.380 |
| Surrey (SRY) | England | 177 | 12.3 | 1,186th | 2.00 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.165 |
| Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.892 |
| Warwickshire (WAR) | England | 147 | 19.9 | 858th | 3.23 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.253 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 0.939 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 1.49 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.0842 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0718 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0419 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 5.56 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.281 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.475 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 2.22 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.767 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 1.77 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,767 | 7.2 | 2,066th | 1.17 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.0871 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.464 |
| Great Britain Total | — | 1,832 | 6.2 | 2,375th | — |
Channel Islands Data Table
| Location | Population With Surname BLISS | Population With Surname BLISS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BLISS | Population With Surname BLISS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |