Surname distribution map and statistics for the surname BLOWER at the 1881 census.
Surname Distribution Map
Population With Surname BLOWER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BLOWER | Population With Surname BLOWER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.225 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 1.53 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.462 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 78 | 12.1 | 1,332nd | 2.04 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0508 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 1.38 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.780 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.271 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.233 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 0.998 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.595 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.139 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 1.24 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.413 |
| Lancashire (LAN) | England | 233 | 6.7 | 2,028th | 1.13 |
| Leicestershire (LEI) | England | 86 | 26.8 | 731st | 4.50 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.143 |
| Middlesex (MDX) | England | 190 | 6.5 | 2,038th | 1.09 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.465 |
| Norfolk (NFK) | England | 77 | 17.3 | 1,151st | 2.91 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0617 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.93 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.655 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 129 | 52.0 | 318th | 8.74 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.565 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0717 |
| Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.573 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0685 |
| Staffordshire (STS) | England | 266 | 27.1 | 661st | 4.56 |
| Warwickshire (WAR) | England | 211 | 28.6 | 604th | 4.81 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.519 |
| Worcestershire (WOR) | England | 35 | 9.2 | 1,572nd | 1.55 |
| Yorkshire (YKS) | England | 41 | 1.4 | 5,857th | 0.239 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0628 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0372 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 21 | 18.8 | 315th | 3.16 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.417 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.263 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.969 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 1.53 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 1.99 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 2.14 |
| England Total | — | 1,696 | 7.0 | 2,138th | 1.17 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0135 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.727 |
| Great Britain Total | — | 1,767 | 5.9 | 2,452nd | — |
Channel Islands Data Table
| Location | Population With Surname BLOWER | Population With Surname BLOWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BLOWER | Population With Surname BLOWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |