Surname distribution map and statistics for the surname BOLTON at the 1881 census.
Surname Distribution Map
Population With Surname BOLTON
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname BOLTON | Population With Surname BOLTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 30 | 20.1 | 1,015th | 0.463 |
Buckinghamshire (BKM) | England | 86 | 48.8 | 439th | 1.13 |
Berkshire (BRK) | England | 236 | 108.1 | 153rd | 2.49 |
Cambridgeshire (CAM) | England | 53 | 28.6 | 738th | 0.659 |
Cheshire (CHS) | England | 162 | 25.2 | 759th | 0.580 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0349 |
Cumberland (CUL) | England | 55 | 21.9 | 733rd | 0.506 |
Derbyshire (DBY) | England | 45 | 9.7 | 1,521st | 0.225 |
Devon (DEV) | England | 40 | 6.6 | 2,239th | 0.153 |
Dorset (DOR) | England | 26 | 13.6 | 1,198th | 0.314 |
Durham (DUR) | England | 372 | 42.9 | 365th | 0.990 |
Essex (ESS) | England | 165 | 28.6 | 605th | 0.660 |
Gloucestershire (GLS) | England | 151 | 26.4 | 634th | 0.609 |
Hampshire (HAM) | England | 170 | 28.6 | 644th | 0.661 |
Herefordshire (HEF) | England | 17 | 14.0 | 935th | 0.324 |
Hertfordshire (HRT) | England | 81 | 39.9 | 479th | 0.920 |
Huntingdonshire (HUN) | England | 41 | 68.9 | 317th | 1.59 |
Kent (KEN) | England | 566 | 57.9 | 266th | 1.34 |
Lancashire (LAN) | England | 3,929 | 113.7 | 132nd | 2.62 |
Leicestershire (LEI) | England | 117 | 36.4 | 546th | 0.840 |
Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 0.437 |
Middlesex (MDX) | England | 1,318 | 45.1 | 302nd | 1.04 |
Northumberland (NBL) | England | 371 | 85.5 | 181st | 1.97 |
Norfolk (NFK) | England | 108 | 24.3 | 867th | 0.560 |
Northamptonshire (NTH) | England | 86 | 31.6 | 677th | 0.728 |
Nottinghamshire (NTT) | England | 110 | 28.1 | 664th | 0.648 |
Oxfordshire (OXF) | England | 181 | 100.8 | 172nd | 2.33 |
Rutland (R) | England | 7 | 32.7 | 625th | 0.753 |
Shropshire (SAL) | England | 31 | 12.5 | 1,129th | 0.288 |
Suffolk (SFK) | England | 119 | 33.3 | 624th | 0.769 |
Somerset (SOM) | England | 43 | 9.2 | 1,790th | 0.211 |
Surrey (SRY) | England | 775 | 53.9 | 252nd | 1.24 |
Sussex (SSX) | England | 83 | 16.9 | 1,057th | 0.390 |
Staffordshire (STS) | England | 311 | 31.7 | 575th | 0.731 |
Warwickshire (WAR) | England | 297 | 40.3 | 408th | 0.929 |
Westmorland (WES) | England | 49 | 76.3 | 280th | 1.76 |
Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 0.339 |
Worcestershire (WOR) | England | 84 | 22.1 | 796th | 0.510 |
Yorkshire (YKS) | England | 1,827 | 63.3 | 279th | 1.46 |
Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.0690 |
Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0520 |
Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.152 |
Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0425 |
Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 0.294 |
Berwickshire (BEW) | Scotland | 70 | 197.9 | 108th | 4.56 |
Bute (B) | Scotland | 4 | 22.9 | 612th | 0.528 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0900 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.276 |
East Lothian (ELN) | Scotland | 31 | 80.6 | 266th | 1.86 |
Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.0808 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0259 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0548 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 160 | 17.7 | 879th | 0.409 |
Midlothian (MLN) | Scotland | 84 | 21.7 | 746th | 0.501 |
Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.264 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0358 |
Renfrewshire (RFW) | Scotland | 50 | 19.1 | 731st | 0.440 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0294 |
Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 0.345 |
Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.271 |
Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.157 |
Stirlingshire (STI) | Scotland | 25 | 22.3 | 660th | 0.515 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0600 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0449 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0799 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0193 |
Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0985 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0554 |
Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 0.392 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0573 |
Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.131 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0887 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.105 |
Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 0.284 |
Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.327 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 12,274 | 50.3 | 274th | 1.16 |
Scotland Total | — | 495 | 13.3 | 1,061st | 0.307 |
Wales Total | — | 104 | 6.6 | 887th | 0.153 |
Great Britain Total | — | 12,873 | 43.3 | 320th | — |
Channel Islands Data Table
Location | Population With Surname BOLTON | Population With Surname BOLTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 8 | 15.3 | 1,111th |
Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
Location | Population With Surname BOLTON | Population With Surname BOLTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 11 | 20.3 | 481st |