Surname distribution map and statistics for the surname BOOKER at the 1881 census.
Surname Distribution Map
Population With Surname BOOKER
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname BOOKER | Population With Surname BOOKER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.222 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0939 |
Berkshire (BRK) | England | 115 | 52.7 | 375th | 4.36 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.357 |
Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.334 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0330 |
Derbyshire (DBY) | England | 353 | 76.4 | 241st | 6.33 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0137 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.130 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.0668 |
Essex (ESS) | England | 32 | 5.6 | 2,493rd | 0.460 |
Gloucestershire (GLS) | England | 71 | 12.4 | 1,283rd | 1.03 |
Hampshire (HAM) | England | 145 | 24.4 | 748th | 2.02 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.205 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0408 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 358 | 36.6 | 471st | 3.03 |
Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.249 |
Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.464 |
Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 0.423 |
Middlesex (MDX) | England | 313 | 10.7 | 1,301st | 0.887 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.134 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0745 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.486 |
Nottinghamshire (NTT) | England | 41 | 10.5 | 1,559th | 0.866 |
Oxfordshire (OXF) | England | 27 | 15.0 | 1,251st | 1.24 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.367 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0928 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0882 |
Surrey (SRY) | England | 408 | 28.4 | 522nd | 2.35 |
Sussex (SSX) | England | 502 | 102.3 | 147th | 8.47 |
Staffordshire (STS) | England | 144 | 14.7 | 1,151st | 1.22 |
Warwickshire (WAR) | England | 94 | 12.7 | 1,251st | 1.06 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 34 | 13.1 | 1,275th | 1.09 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.392 |
Yorkshire (YKS) | England | 635 | 22.0 | 767th | 1.82 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 0.924 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.441 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0183 |
Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.193 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0643 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.161 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.148 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.275 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 1.76 |
England Total | — | 3,539 | 14.5 | 1,061st | 1.20 |
Scotland Total | — | 23 | 0.6 | 6,678th | 0.0511 |
Wales Total | — | 25 | 1.6 | 3,058th | 0.132 |
Great Britain Total | — | 3,587 | 12.1 | 1,259th | — |
Channel Islands Data Table
Location | Population With Surname BOOKER | Population With Surname BOOKER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname BOOKER | Population With Surname BOOKER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |