Surname distribution map and statistics for the surname BOON at the 1881 census.
Surname Distribution Map
Population With Surname BOON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname BOON | Population With Surname BOON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 32 | 21.4 | 970th | 2.28 |
| Buckinghamshire (BKM) | England | 52 | 29.5 | 679th | 3.14 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0976 |
| Cambridgeshire (CAM) | England | 70 | 37.7 | 556th | 4.02 |
| Cheshire (CHS) | England | 161 | 25.0 | 761st | 2.66 |
| Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.451 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.138 |
| Devon (DEV) | England | 225 | 37.3 | 525th | 3.97 |
| Dorset (DOR) | England | 51 | 26.7 | 755th | 2.84 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.111 |
| Essex (ESS) | England | 48 | 8.3 | 1,836th | 0.887 |
| Gloucestershire (GLS) | England | 79 | 13.8 | 1,176th | 1.47 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.395 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0880 |
| Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 1.57 |
| Huntingdonshire (HUN) | England | 24 | 40.3 | 585th | 4.30 |
| Kent (KEN) | England | 60 | 6.1 | 2,424th | 0.654 |
| Lancashire (LAN) | England | 239 | 6.9 | 1,995th | 0.737 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.199 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 0.567 |
| Middlesex (MDX) | England | 270 | 9.2 | 1,498th | 0.985 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.221 |
| Norfolk (NFK) | England | 117 | 26.3 | 795th | 2.80 |
| Northamptonshire (NTH) | England | 133 | 48.8 | 442nd | 5.20 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.381 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.237 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.301 |
| Suffolk (SFK) | England | 181 | 50.7 | 421st | 5.40 |
| Somerset (SOM) | England | 151 | 32.2 | 594th | 3.43 |
| Surrey (SRY) | England | 137 | 9.5 | 1,518th | 1.02 |
| Sussex (SSX) | England | 99 | 20.2 | 932nd | 2.15 |
| Staffordshire (STS) | England | 265 | 27.0 | 665th | 2.88 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.462 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.370 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.196 |
| Yorkshire (YKS) | England | 99 | 3.4 | 3,329th | 0.365 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 1.33 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.435 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0944 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.303 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.662 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.122 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0954 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.271 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.757 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.464 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,690 | 11.0 | 1,361st | 1.17 |
| Scotland Total | — | 64 | 1.7 | 3,772nd | 0.183 |
| Wales Total | — | 33 | 2.1 | 2,438th | 0.224 |
| Great Britain Total | — | 2,787 | 9.4 | 1,598th | — |
Channel Islands Data Table
| Location | Population With Surname BOON | Population With Surname BOON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname BOON | Population With Surname BOON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |