Surname distribution map and statistics for the surname BOSTOCK at the 1881 census.
Surname Distribution Map
Population With Surname BOSTOCK
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname BOSTOCK | Population With Surname BOSTOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.142 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0969 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.513 |
| Cheshire (CHS) | England | 601 | 93.3 | 172nd | 9.88 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.169 |
| Derbyshire (DBY) | England | 313 | 67.8 | 278th | 7.17 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.222 |
| Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.330 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.441 |
| Gloucestershire (GLS) | England | 39 | 6.8 | 2,043rd | 0.721 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.107 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 1.14 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.238 |
| Lancashire (LAN) | England | 535 | 15.5 | 1,085th | 1.64 |
| Leicestershire (LEI) | England | 79 | 24.6 | 797th | 2.60 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0676 |
| Middlesex (MDX) | England | 124 | 4.2 | 2,994th | 0.449 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0488 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.262 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.349 |
| Nottinghamshire (NTT) | England | 219 | 55.9 | 311th | 5.92 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 30 | 12.1 | 1,155th | 1.28 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0593 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.180 |
| Surrey (SRY) | England | 51 | 3.5 | 3,666th | 0.376 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 0.949 |
| Staffordshire (STS) | England | 385 | 39.2 | 457th | 4.15 |
| Warwickshire (WAR) | England | 64 | 8.7 | 1,756th | 0.919 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.165 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.204 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.278 |
| Yorkshire (YKS) | England | 77 | 2.7 | 3,901st | 0.282 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.158 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0234 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0274 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.355 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 38 | 34.0 | 164th | 3.60 |
| Flintshire (F) | Wales | 28 | 34.7 | 253rd | 3.68 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.161 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.150 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,725 | 11.2 | 1,344th | 1.18 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0199 |
| Wales Total | — | 74 | 4.7 | 1,221st | 0.498 |
| Great Britain Total | — | 2,806 | 9.4 | 1,588th | — |
Channel Islands Data Table
| Location | Population With Surname BOSTOCK | Population With Surname BOSTOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname BOSTOCK | Population With Surname BOSTOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |