Surname distribution map and statistics for the surname BOTTOMLEY at the 1881 census.
Surname Distribution Map
Population With Surname BOTTOMLEY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname BOTTOMLEY | Population With Surname BOTTOMLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0339 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.219 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 135 | 21.0 | 887th | 1.25 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0238 |
| Derbyshire (DBY) | England | 50 | 10.8 | 1,418th | 0.646 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0198 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0937 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0138 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.135 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0104 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.101 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.140 |
| Lancashire (LAN) | England | 1,080 | 31.3 | 589th | 1.87 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0186 |
| Lincolnshire (LIN) | England | 70 | 14.9 | 1,259th | 0.889 |
| Middlesex (MDX) | England | 118 | 4.0 | 3,139th | 0.241 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.0963 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.201 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.175 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.244 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0332 |
| Rutland (R) | England | 22 | 102.6 | 231st | 6.13 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0963 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.100 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 97 | 6.8 | 2,103rd | 0.403 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0243 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0365 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.0810 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0930 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0628 |
| Yorkshire (YKS) | England | 3,229 | 111.9 | 128th | 6.68 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 1.40 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.397 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.112 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0154 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,946 | 20.3 | 745th | 1.21 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0465 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 4,975 | 16.8 | 896th | — |
Channel Islands Data Table
| Location | Population With Surname BOTTOMLEY | Population With Surname BOTTOMLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname BOTTOMLEY | Population With Surname BOTTOMLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |