Surname distribution map and statistics for the surname BOUNDY at the 1881 census.

Great Britain Data Table

Location Country Population With Surname BOUNDY Population With Surname BOUNDY Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 8 1.2 6,158th 0.747
Cornwall (CON) England 119 36.0 540th 21.6
Cumber­land (CUL) England 26 10.4 1,339th 6.24
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 176 29.2 681st 17.5
Dorset (DOR) England 0 0 0
Durham (DUR) England 5 0.6 12,507th 0.347
Essex (ESS) England 0 0 0
Gloucester­shire (GLS) England 17 3.0 3,714th 1.79
Hamp­shire (HAM) England 4 0.7 11,537th 0.405
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 4 0.4 17,926th 0.246
Lanca­shire (LAN) England 29 0.8 7,488th 0.505
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 21 0.7 12,641st 0.432
Northumber­land (NBL) England 5 1.2 6,836th 0.692
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 16 3.4 3,379th 2.05
Surrey (SRY) England 9 0.6 14,147th 0.377
Sussex (SSX) England 0 0 0
Stafford­shire (STS) England 1 0.1 19,956th 0.0613
Warwick­shire (WAR) England 3 0.4 14,472nd 0.245
Westmor­land (WES) England 2 3.1 2,297th 1.87
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 1 0.03 44,377th 0.0208
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 4 7.8 436th 4.68
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 6 8.5 330th 5.13
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 2 1.8 1,984th 1.08
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 20 3.9 1,793rd 2.35
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 8 3.8 2,417th 2.28
Pembroke­shire (PEM) Wales 8 8.7 731st 5.24
Radnor­shire (RAD) Wales 0 0 0
England Total 446 1.8 6,525th 1.10
Scotland Total 0 0 0
Wales Total 48 3.1 1,782nd 1.84
Great Britain Total 494 1.7 6,830th

Channel Islands Data Table

Location Population With Surname BOUNDY Population With Surname BOUNDY Per 100,000 People Rank in Location
Guernsey (GSY) 17 48.2 321st
Jersey (JSY) 0 0
Channel Islands Total 17 19.4 808th

Isle of Man Data Table

Location Population With Surname BOUNDY Population With Surname BOUNDY Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0