Surname distribution map and statistics for the surname BOW at the 1881 census.
Surname Distribution Map
Population With Surname BOW
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname BOW | Population With Surname BOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.661 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.170 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 58 | 9.6 | 1,727th | 4.09 |
| Dorset (DOR) | England | 82 | 42.9 | 505th | 18.3 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.294 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.443 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 1.64 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.502 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.351 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.838 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 1.04 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.320 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0905 |
| Middlesex (MDX) | England | 68 | 2.3 | 5,106th | 0.991 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.784 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 1.19 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.474 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.363 |
| Surrey (SRY) | England | 39 | 2.7 | 4,608th | 1.15 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.434 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0434 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.289 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.657 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.224 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.339 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.159 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 1.28 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.561 |
| Ayrshire (AYR) | Scotland | 16 | 7.4 | 1,429th | 3.14 |
| Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 4.75 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 2.43 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.66 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 1.70 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 101 | 11.2 | 1,198th | 4.76 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 2.20 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 1.32 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 1.46 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 2.39 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 64 | 57.1 | 321st | 24.3 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 20.7 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.749 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.806 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 2.32 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 420 | 1.7 | 6,820th | 0.732 |
| Scotland Total | — | 260 | 7.0 | 1,644th | 2.97 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.487 |
| Great Britain Total | — | 698 | 2.4 | 5,200th | — |
Channel Islands Data Table
| Location | Population With Surname BOW | Population With Surname BOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BOW | Population With Surname BOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |