Surname distribution map and statistics for the surname BOWER at the 1881 census.
Surname Distribution Map
Population With Surname BOWER
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname BOWER | Population With Surname BOWER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.182 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.123 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.274 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0878 |
| Cheshire (CHS) | England | 300 | 46.6 | 410th | 2.53 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0328 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.238 |
| Derbyshire (DBY) | England | 393 | 85.1 | 209th | 4.62 |
| Devon (DEV) | England | 46 | 7.6 | 2,014th | 0.414 |
| Dorset (DOR) | England | 259 | 135.6 | 148th | 7.36 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.282 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.264 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 0.427 |
| Hampshire (HAM) | England | 148 | 24.9 | 737th | 1.35 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.314 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.267 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.639 |
| Kent (KEN) | England | 95 | 9.7 | 1,645th | 0.528 |
| Lancashire (LAN) | England | 302 | 8.7 | 1,709th | 0.475 |
| Leicestershire (LEI) | England | 51 | 15.9 | 1,139th | 0.862 |
| Lincolnshire (LIN) | England | 69 | 14.7 | 1,276th | 0.798 |
| Middlesex (MDX) | England | 382 | 13.1 | 1,095th | 0.710 |
| Northumberland (NBL) | England | 78 | 18.0 | 839th | 0.976 |
| Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 0.782 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0996 |
| Nottinghamshire (NTT) | England | 226 | 57.7 | 297th | 3.13 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.514 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 26 | 10.5 | 1,260th | 0.569 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0609 |
| Somerset (SOM) | England | 28 | 6.0 | 2,398th | 0.324 |
| Surrey (SRY) | England | 169 | 11.8 | 1,248th | 0.639 |
| Sussex (SSX) | England | 26 | 5.3 | 2,475th | 0.288 |
| Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.105 |
| Warwickshire (WAR) | England | 90 | 12.2 | 1,298th | 0.663 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.147 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.157 |
| Yorkshire (YKS) | England | 2,157 | 74.7 | 218th | 4.06 |
| Aberdeenshire (ABD) | Scotland | 28 | 10.5 | 877th | 0.568 |
| Angus (ANS) | Scotland | 24 | 9.0 | 1,264th | 0.490 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.143 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0751 |
| Banffshire (BAN) | Scotland | 14 | 22.3 | 493rd | 1.21 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.140 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.571 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 65 | 37.9 | 472nd | 2.06 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.244 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 41 | 4.5 | 2,145th | 0.247 |
| Midlothian (MLN) | Scotland | 40 | 10.3 | 1,243rd | 0.562 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 1.86 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.379 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0414 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.208 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.102 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.425 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 17 | 15.2 | 844th | 0.824 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0455 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.146 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.472 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.212 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.129 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0591 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.462 |
| England Total | — | 5,150 | 21.1 | 713th | 1.15 |
| Scotland Total | — | 279 | 7.5 | 1,562nd | 0.407 |
| Wales Total | — | 39 | 2.5 | 2,127th | 0.135 |
| Great Britain Total | — | 5,468 | 18.4 | 814th | — |
Channel Islands Data Table
| Location | Population With Surname BOWER | Population With Surname BOWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname BOWER | Population With Surname BOWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |