Surname distribution map and statistics for the surname BOYD at the 1881 census.
Surname Distribution Map
Population With Surname BOYD
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname BOYD | Population With Surname BOYD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.210 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.0970 |
| Berkshire (BRK) | England | 28 | 12.8 | 1,324th | 0.365 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0307 |
| Cheshire (CHS) | England | 166 | 25.8 | 743rd | 0.735 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0345 |
| Cumberland (CUL) | England | 175 | 69.8 | 252nd | 1.99 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.0802 |
| Devon (DEV) | England | 42 | 7.0 | 2,165th | 0.198 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.313 |
| Durham (DUR) | England | 399 | 46.0 | 335th | 1.31 |
| Essex (ESS) | England | 44 | 7.6 | 1,955th | 0.218 |
| Gloucestershire (GLS) | England | 73 | 12.8 | 1,245th | 0.363 |
| Hampshire (HAM) | England | 100 | 16.9 | 1,062nd | 0.480 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.141 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.168 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.192 |
| Kent (KEN) | England | 119 | 12.2 | 1,358th | 0.347 |
| Lancashire (LAN) | England | 1,026 | 29.7 | 620th | 0.846 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 0.169 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.0303 |
| Middlesex (MDX) | England | 425 | 14.6 | 980th | 0.415 |
| Northumberland (NBL) | England | 360 | 82.9 | 186th | 2.36 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.0961 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.167 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.0727 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.0952 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.266 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.0804 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0479 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.0972 |
| Surrey (SRY) | England | 172 | 12.0 | 1,222nd | 0.341 |
| Sussex (SSX) | England | 41 | 8.4 | 1,802nd | 0.238 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.139 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.124 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 0.666 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0220 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.105 |
| Yorkshire (YKS) | England | 412 | 14.3 | 1,141st | 0.407 |
| Aberdeenshire (ABD) | Scotland | 89 | 33.3 | 461st | 0.948 |
| Angus (ANS) | Scotland | 260 | 97.7 | 212th | 2.78 |
| Argyll (ARL) | Scotland | 155 | 204.2 | 101st | 5.82 |
| Ayrshire (AYR) | Scotland | 1,160 | 534.8 | 23rd | 15.2 |
| Banffshire (BAN) | Scotland | 39 | 62.2 | 267th | 1.77 |
| Berwickshire (BEW) | Scotland | 54 | 152.6 | 148th | 4.35 |
| Bute (B) | Scotland | 31 | 177.3 | 115th | 5.05 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 32 | 124.8 | 151st | 3.56 |
| Dumfriesshire (DFS) | Scotland | 119 | 156.3 | 112th | 4.46 |
| Dunbartonshire (D) | Scotland | 169 | 224.8 | 89th | 6.41 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 1.33 |
| Fife (FIF) | Scotland | 101 | 59.0 | 364th | 1.68 |
| Inverness-shire (INV) | Scotland | 123 | 137.9 | 95th | 3.93 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 1.41 |
| Kirkcudbrightshire (KKD) | Scotland | 68 | 161.6 | 135th | 4.60 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2,193 | 242.9 | 67th | 6.92 |
| Midlothian (MLN) | Scotland | 407 | 105.3 | 164th | 3.00 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 0.261 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 2.06 |
| Perthshire (PER) | Scotland | 156 | 121.1 | 159th | 3.45 |
| Renfrewshire (RFW) | Scotland | 680 | 259.2 | 47th | 7.39 |
| Ross and Cromarty (ROC) | Scotland | 11 | 14.0 | 319th | 0.400 |
| Roxburghshire (ROX) | Scotland | 59 | 110.4 | 178th | 3.15 |
| Selkirkshire (SEL) | Scotland | 62 | 242.5 | 86th | 6.91 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 239 | 213.3 | 82nd | 6.08 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.245 |
| Wigtownshire (WIG) | Scotland | 150 | 390.1 | 39th | 11.1 |
| West Lothian (W) | Scotland | 95 | 220.2 | 82nd | 6.28 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.205 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0510 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.162 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0405 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0310 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,874 | 15.9 | 967th | 0.452 |
| Scotland Total | — | 6,503 | 174.6 | 89th | 4.98 |
| Wales Total | — | 44 | 2.8 | 1,943rd | 0.0798 |
| Great Britain Total | — | 10,421 | 35.1 | 412th | — |
Channel Islands Data Table
| Location | Population With Surname BOYD | Population With Surname BOYD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname BOYD | Population With Surname BOYD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 57 | 105.4 | 149th |