Surname distribution map and statistics for the surname BOYLE at the 1881 census.
Surname Distribution Map
Population With Surname BOYLE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname BOYLE | Population With Surname BOYLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.131 |
Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.176 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0413 |
Cheshire (CHS) | England | 126 | 19.6 | 940th | 0.751 |
Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.244 |
Cumberland (CUL) | England | 77 | 30.7 | 548th | 1.18 |
Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.183 |
Devon (DEV) | England | 69 | 11.4 | 1,536th | 0.439 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0402 |
Durham (DUR) | England | 372 | 42.9 | 365th | 1.65 |
Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.273 |
Gloucestershire (GLS) | England | 36 | 6.3 | 2,161st | 0.241 |
Hampshire (HAM) | England | 65 | 11.0 | 1,545th | 0.420 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0567 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 78 | 8.0 | 1,958th | 0.306 |
Lancashire (LAN) | England | 1,232 | 35.7 | 518th | 1.37 |
Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.167 |
Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.122 |
Middlesex (MDX) | England | 361 | 12.4 | 1,143rd | 0.474 |
Northumberland (NBL) | England | 152 | 35.0 | 472nd | 1.34 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0604 |
Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.141 |
Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 0.264 |
Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.235 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.170 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0537 |
Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.139 |
Surrey (SRY) | England | 106 | 7.4 | 1,959th | 0.283 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.0782 |
Staffordshire (STS) | England | 98 | 10.0 | 1,530th | 0.383 |
Warwickshire (WAR) | England | 70 | 9.5 | 1,615th | 0.364 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0889 |
Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 0.373 |
Yorkshire (YKS) | England | 459 | 15.9 | 1,047th | 0.610 |
Aberdeenshire (ABD) | Scotland | 34 | 12.7 | 790th | 0.488 |
Angus (ANS) | Scotland | 303 | 113.9 | 180th | 4.37 |
Argyll (ARL) | Scotland | 24 | 31.6 | 370th | 1.21 |
Ayrshire (AYR) | Scotland | 298 | 137.4 | 142nd | 5.27 |
Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.122 |
Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 1.30 |
Bute (B) | Scotland | 30 | 171.5 | 120th | 6.58 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 29 | 38.1 | 350th | 1.46 |
Dunbartonshire (D) | Scotland | 194 | 258.1 | 68th | 9.90 |
East Lothian (ELN) | Scotland | 24 | 62.4 | 325th | 2.39 |
Fife (FIF) | Scotland | 25 | 14.6 | 840th | 0.560 |
Inverness-shire (INV) | Scotland | 16 | 17.9 | 359th | 0.688 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.111 |
Kirkcudbrightshire (KKD) | Scotland | 34 | 80.8 | 256th | 3.10 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 2,007 | 222.3 | 73rd | 8.53 |
Midlothian (MLN) | Scotland | 207 | 53.5 | 352nd | 2.05 |
Moray (MOR) | Scotland | 4 | 9.1 | 795th | 0.351 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 2.50 |
Perthshire (PER) | Scotland | 60 | 46.6 | 371st | 1.79 |
Renfrewshire (RFW) | Scotland | 587 | 223.7 | 65th | 8.58 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0490 |
Roxburghshire (ROX) | Scotland | 21 | 39.3 | 431st | 1.51 |
Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 1.95 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 75 | 66.9 | 284th | 2.57 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 1.10 |
West Lothian (W) | Scotland | 44 | 102.0 | 222nd | 3.91 |
Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.224 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0643 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.275 |
Flintshire (F) | Wales | 11 | 13.6 | 566th | 0.524 |
Glamorgan (GLA) | Wales | 62 | 12.1 | 654th | 0.465 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0726 |
Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.334 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,578 | 14.7 | 1,053rd | 0.563 |
Scotland Total | — | 4,065 | 109.2 | 158th | 4.19 |
Wales Total | — | 98 | 6.2 | 949th | 0.239 |
Great Britain Total | — | 7,741 | 26.1 | 546th | — |
Channel Islands Data Table
Location | Population With Surname BOYLE | Population With Surname BOYLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 8 | 22.7 | 713th |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
Location | Population With Surname BOYLE | Population With Surname BOYLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |