Surname distribution map and statistics for the surname BRADBURY at the 1881 census.
Surname Distribution Map
Population With Surname BRADBURY
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname BRADBURY | Population With Surname BRADBURY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.115 |
| Buckinghamshire (BKM) | England | 102 | 57.8 | 372nd | 1.99 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 0.472 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 0.518 |
| Cheshire (CHS) | England | 829 | 128.7 | 108th | 4.42 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.125 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.219 |
| Derbyshire (DBY) | England | 728 | 157.6 | 86th | 5.41 |
| Devon (DEV) | England | 27 | 4.5 | 2,853rd | 0.154 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0180 |
| Durham (DUR) | England | 54 | 6.2 | 2,084th | 0.214 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.0715 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.168 |
| Hampshire (HAM) | England | 58 | 9.8 | 1,684th | 0.336 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0568 |
| Hertfordshire (HRT) | England | 67 | 33.0 | 589th | 1.13 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.404 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.0914 |
| Lancashire (LAN) | England | 1,915 | 55.4 | 326th | 1.90 |
| Leicestershire (LEI) | England | 209 | 65.1 | 298th | 2.23 |
| Lincolnshire (LIN) | England | 90 | 19.2 | 1,016th | 0.658 |
| Middlesex (MDX) | England | 450 | 15.4 | 921st | 0.529 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.0791 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.178 |
| Northamptonshire (NTH) | England | 46 | 16.9 | 1,093rd | 0.580 |
| Nottinghamshire (NTT) | England | 393 | 100.3 | 147th | 3.45 |
| Oxfordshire (OXF) | England | 56 | 31.2 | 684th | 1.07 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.160 |
| Shropshire (SAL) | England | 66 | 26.6 | 647th | 0.914 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0481 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.0879 |
| Surrey (SRY) | England | 194 | 13.5 | 1,083rd | 0.464 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.0490 |
| Staffordshire (STS) | England | 1,165 | 118.8 | 123rd | 4.08 |
| Warwickshire (WAR) | England | 399 | 54.1 | 299th | 1.86 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.107 |
| Wiltshire (WIL) | England | 22 | 8.5 | 1,730th | 0.292 |
| Worcestershire (WOR) | England | 65 | 17.1 | 984th | 0.587 |
| Yorkshire (YKS) | England | 1,394 | 48.3 | 356th | 1.66 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.127 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0201 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.0609 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.124 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0393 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.416 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.144 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.147 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.248 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0615 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0605 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0523 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.179 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,556 | 35.1 | 401st | 1.20 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0387 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.103 |
| Great Britain Total | — | 8,645 | 29.1 | 488th | — |
Channel Islands Data Table
| Location | Population With Surname BRADBURY | Population With Surname BRADBURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname BRADBURY | Population With Surname BRADBURY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |