Surname distribution map and statistics for the surname BRADFORD at the 1881 census.
Surname Distribution Map
Population With Surname BRADFORD
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname BRADFORD | Population With Surname BRADFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.273 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 0.782 |
| Berkshire (BRK) | England | 50 | 22.9 | 840th | 1.17 |
| Cambridgeshire (CAM) | England | 169 | 91.1 | 183rd | 4.65 |
| Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.365 |
| Cornwall (CON) | England | 36 | 10.9 | 1,363rd | 0.556 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.143 |
| Derbyshire (DBY) | England | 155 | 33.6 | 574th | 1.71 |
| Devon (DEV) | England | 492 | 81.5 | 219th | 4.17 |
| Dorset (DOR) | England | 76 | 39.8 | 545th | 2.03 |
| Durham (DUR) | England | 143 | 16.5 | 952nd | 0.843 |
| Essex (ESS) | England | 172 | 29.8 | 576th | 1.52 |
| Gloucestershire (GLS) | England | 100 | 17.5 | 936th | 0.893 |
| Hampshire (HAM) | England | 67 | 11.3 | 1,513th | 0.577 |
| Herefordshire (HEF) | England | 49 | 40.5 | 360th | 2.07 |
| Hertfordshire (HRT) | England | 122 | 60.1 | 315th | 3.07 |
| Huntingdonshire (HUN) | England | 27 | 45.4 | 518th | 2.32 |
| Kent (KEN) | England | 274 | 28.0 | 625th | 1.43 |
| Lancashire (LAN) | England | 176 | 5.1 | 2,438th | 0.260 |
| Leicestershire (LEI) | England | 179 | 55.7 | 355th | 2.85 |
| Lincolnshire (LIN) | England | 157 | 33.4 | 565th | 1.71 |
| Middlesex (MDX) | England | 782 | 26.8 | 521st | 1.37 |
| Northumberland (NBL) | England | 152 | 35.0 | 472nd | 1.79 |
| Norfolk (NFK) | England | 68 | 15.3 | 1,268th | 0.781 |
| Northamptonshire (NTH) | England | 56 | 20.5 | 947th | 1.05 |
| Nottinghamshire (NTT) | England | 117 | 29.9 | 620th | 1.53 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.427 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.238 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.350 |
| Suffolk (SFK) | England | 53 | 14.9 | 1,235th | 0.759 |
| Somerset (SOM) | England | 115 | 24.5 | 786th | 1.25 |
| Surrey (SRY) | England | 489 | 34.0 | 426th | 1.74 |
| Sussex (SSX) | England | 305 | 62.2 | 300th | 3.18 |
| Staffordshire (STS) | England | 215 | 21.9 | 817th | 1.12 |
| Warwickshire (WAR) | England | 198 | 26.9 | 641st | 1.37 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.414 |
| Worcestershire (WOR) | England | 30 | 7.9 | 1,770th | 0.403 |
| Yorkshire (YKS) | England | 355 | 12.3 | 1,289th | 0.628 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 18 | 6.8 | 1,505th | 0.346 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 0.660 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 1.30 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.612 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 1.73 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0298 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 32 | 3.5 | 2,496th | 0.181 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.238 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 0.448 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0456 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 38 | 98.8 | 223rd | 5.05 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.592 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.354 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.128 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0409 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 54 | 10.6 | 747th | 0.540 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0982 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 28 | 13.3 | 804th | 0.677 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.223 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.217 |
| England Total | — | 5,521 | 22.6 | 663rd | 1.16 |
| Scotland Total | — | 195 | 5.2 | 1,973rd | 0.268 |
| Wales Total | — | 96 | 6.1 | 970th | 0.312 |
| Great Britain Total | — | 5,812 | 19.6 | 761st | — |
Channel Islands Data Table
| Location | Population With Surname BRADFORD | Population With Surname BRADFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname BRADFORD | Population With Surname BRADFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |