Surname distribution map and statistics for the surname BRAITHWAITE at the 1881 census.
Surname Distribution Map
Population With Surname BRAITHWAITE
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname BRAITHWAITE | Population With Surname BRAITHWAITE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0393 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.324 |
| Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.867 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0260 |
| Cumberland (CUL) | England | 228 | 91.0 | 193rd | 7.81 |
| Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 0.911 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.228 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0450 |
| Durham (DUR) | England | 181 | 20.9 | 748th | 1.79 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.119 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0300 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.0724 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0423 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.167 |
| Lancashire (LAN) | England | 731 | 21.2 | 833rd | 1.82 |
| Leicestershire (LEI) | England | 65 | 20.2 | 941st | 1.74 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.274 |
| Middlesex (MDX) | England | 220 | 7.5 | 1,799th | 0.647 |
| Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 0.574 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0966 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.347 |
| Nottinghamshire (NTT) | England | 80 | 20.4 | 903rd | 1.75 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.554 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.193 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.128 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 0.460 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0700 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.289 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.268 |
| Westmorland (WES) | England | 278 | 433.1 | 28th | 37.2 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.407 |
| Yorkshire (YKS) | England | 1,193 | 41.3 | 424th | 3.55 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0968 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0396 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.451 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.229 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0190 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.111 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0667 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.161 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 17 | 39.4 | 477th | 3.38 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 1.34 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.446 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 1.07 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0504 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0407 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,397 | 13.9 | 1,111th | 1.20 |
| Scotland Total | — | 36 | 1.0 | 5,179th | 0.0830 |
| Wales Total | — | 25 | 1.6 | 3,058th | 0.137 |
| Great Britain Total | — | 3,458 | 11.6 | 1,319th | — |
Channel Islands Data Table
| Location | Population With Surname BRAITHWAITE | Population With Surname BRAITHWAITE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname BRAITHWAITE | Population With Surname BRAITHWAITE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |