Surname distribution map and statistics for the surname BRANNAN at the 1881 census.
Surname Distribution Map
Population With Surname BRANNAN
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname BRANNAN | Population With Surname BRANNAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.404 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 52 | 8.1 | 1,751st | 1.19 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 63 | 25.1 | 646th | 3.70 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.605 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0488 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0770 |
| Durham (DUR) | England | 131 | 15.1 | 1,045th | 2.22 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0248 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.105 |
| Lancashire (LAN) | England | 318 | 9.2 | 1,637th | 1.35 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.137 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.720 |
| Middlesex (MDX) | England | 37 | 1.3 | 8,267th | 0.186 |
| Northumberland (NBL) | England | 41 | 9.4 | 1,413th | 1.39 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.225 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.653 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.345 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.318 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.600 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.0998 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0774 |
| Yorkshire (YKS) | England | 395 | 13.7 | 1,176th | 2.01 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.220 |
| Angus (ANS) | Scotland | 50 | 18.8 | 783rd | 2.77 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.194 |
| Ayrshire (AYR) | Scotland | 80 | 36.9 | 467th | 5.43 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.841 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.15 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.193 |
| Dunbartonshire (D) | Scotland | 31 | 41.2 | 469th | 6.07 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.430 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 8.79 |
| Lanarkshire (LKS) | Scotland | 354 | 39.2 | 488th | 5.77 |
| Midlothian (MLN) | Scotland | 56 | 14.5 | 1,002nd | 2.13 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.673 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.06 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.229 |
| Renfrewshire (RFW) | Scotland | 97 | 37.0 | 433rd | 5.44 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 21 | 39.3 | 431st | 5.78 |
| Selkirkshire (SEL) | Scotland | 12 | 46.9 | 417th | 6.91 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 3.41 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 7.16 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 1.71 |
| Flintshire (F) | Wales | 20 | 24.8 | 333rd | 3.65 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.259 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,205 | 4.9 | 2,869th | 0.727 |
| Scotland Total | — | 771 | 20.7 | 765th | 3.05 |
| Wales Total | — | 42 | 2.7 | 2,016th | 0.393 |
| Great Britain Total | — | 2,018 | 6.8 | 2,178th | — |
Channel Islands Data Table
| Location | Population With Surname BRANNAN | Population With Surname BRANNAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname BRANNAN | Population With Surname BRANNAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |